American Sports Conference
Week 6 Standings Conference Overall
W L W L PCT
Pete Gath Duke Blue Devils 6 0 13 5 0.722
Steve Ruth Maryland Terrapins 4 2 12 6 0.667
Ray Perrotta Notre Dame Fighting Irish 3 3 12 6 0.667
Rob Kuczmarski Virginia Tech Hokies 3 3 4 14 0.222
Scott Schmitt Illinois Fighting Illini 2 4 14 4 0.778
Nathan Helton Western Kentucky Hilltoppers 0 6 2 16 0.111
Mid-Western Conference
Week 6 Standings Conference Overall
W L W L PCT
Darrell Cox Indiana Hoosiers 5 1 14 4 0.778
Jay Smogolski Wisconsin Badgers 5 1 14 4 0.778
Allyn Allison Creighton Bluejays 5 1 12 6 0.667
Jay Dee Kent State Golden Flashes 2 4 11 7 0.611
Rex Hobbs Kentucky Wildcats 1 5 5 13 0.278
Ron Cyphers Ohio State Buckeyes 0 6 4 14 0.222
The Colonial Conference
Week 6 Standings Conference Overall
W L W L PCT
Kevin Sullivan North Carolina State Wolfpack 6 0 15 3 0.833
Shane Burton Ball State Cardinals 4 2 15 3 0.833
Zach Kruep UNC Tarheels 4 2 13 5 0.722
Jack Cone Florida Gators 4 2 6 12 0.333
Jim VanDeventer Butler Bulldogs 0 6 4 14 0.222
Chris Webb IUPUI Jaguars 0 6 0 18 0.000
The Big 6 Conference
Week 6 Standings Conference Overall
W L W L PCT
John Krygier Rutgers Scarlet Knights 6 0 15 3 0.833
Stephen DiCaprio Providence Friars 4 2 13 5 0.722
Todd Bevering Southern Illinois Salukis 3 3 7 11 0.389
Myra Cochran Gonzaga Bulldogs 3 3 7 11 0.389
John DiGiovanni Oklahoma State Cowboys 2 4 4 14 0.222
James McDaniels USC Trojans 0 6 1 17 0.056
Gateway America Conference
Week 6 Standings Conference Overall
W L W L PCT
Todd Oliver Texas Longhorns 5 1 13 5 0.722
James Fenton Fordham Rams 4 2 13 5 0.722
Will Riney Arizona State Sun Devils 3 3 10 8 0.556
Nate Bishop Massachusetts Minutemen 2 4 9 9 0.500
Greg Miller Michigan Wolverines 2 4 7 11 0.389
Thomas Riney Clemson Tigers 2 4 3 15 0.167