American Sports Conference
Week 5 Standings Conference Overall
W L W L PCT
Pete Gath Duke Blue Devils 4 0 11 4 0.733
Steve Ruth Maryland Terrapins 3 1 11 4 0.733
Rob Kuczmarski Virginia Tech Hokies 3 1 4 11 0.267
Scott Schmitt Illinois Fighting Illini 1 3 12 3 0.800
Ray Perrotta Notre Dame Fighting Irish 1 3 9 6 0.600
Nathan Helton Western Kentucky Hilltoppers 0 4 2 13 0.133
Mid-Western Conference
Week 5 Standings Conference Overall
W L W L PCT
Darrell Cox Indiana Hoosiers 4 0 13 2 0.867
Jay Smogolski Wisconsin Badgers 3 1 11 4 0.733
Allyn Allison Creighton Bluejays 3 1 11 4 0.733
Jay Dee Kent State Golden Flashes 2 2 10 5 0.667
Ron Cyphers Ohio State Buckeyes 0 4 4 11 0.267
Rex Hobbs Kentucky Wildcats 0 4 4 11 0.267
The Colonial Conference
Week 5 Standings Conference Overall
W L W L PCT
Kevin Sullivan North Carolina State Wolfpack 4 0 12 3 0.800
Shane Burton Ball State Cardinals 3 1 13 2 0.867
Zach Kruep UNC Tarheels 3 1 12 3 0.800
Jack Cone Florida Gators 2 2 3 12 0.200
Jim VanDeventer Butler Bulldogs 0 4 3 12 0.200
Chris Webb IUPUI Jaguars 0 4 0 15 0.000
The Big 6 Conference
Week 5 Standings Conference Overall
W L W L PCT
Stephen DiCaprio Providence Friars 4 0 13 2 0.867
John Krygier Rutgers Scarlet Knights 4 0 12 3 0.800
Todd Bevering Southern Illinois Salukis 2 2 5 10 0.333
Myra Cochran Gonzaga Bulldogs 1 3 4 11 0.267
John DiGiovanni Oklahoma State Cowboys 1 3 2 13 0.133
James McDaniels USC Trojans 0 4 1 14 0.067
Gateway America Conference
Week 5 Standings Conference Overall
W L W L PCT
James Fenton Fordham Rams 3 1 11 4 0.733
Todd Oliver Texas Longhorns 3 1 10 5 0.667
Will Riney Arizona State Sun Devils 2 2 8 7 0.533
Nate Bishop Massachusetts Minutemen 2 2 8 7 0.533
Greg Miller Michigan Wolverines 2 2 7 8 0.467
Thomas Riney Clemson Tigers 0 4 1 14 0.067