American Sports Conference
Week 4 Standings Conference Overall
W L W L PCT
Pete Gath Duke Blue Devils 2 0 8 4 0.667
Rob Kuczmarski Virginia Tech Hokies 2 0 2 10 0.167
Steve Ruth Maryland Terrapins 1 1 8 4 0.667
Ray Perrotta Notre Dame Fighting Irish 1 1 8 4 0.667
Scott Schmitt Illinois Fighting Illini 0 2 10 2 0.833
Nathan Helton Western Kentucky Hilltoppers 0 2 1 11 0.083
Mid-Western Conference
Week 4 Standings Conference Overall
W L W L PCT
Darrell Cox Indiana Hoosiers 2 0 10 2 0.833
Jay Smogolski Wisconsin Badgers 2 0 9 3 0.750
Jay Dee Kent State Golden Flashes 1 1 8 4 0.667
Allyn Allison Creighton Bluejays 1 1 8 4 0.667
Ron Cyphers Ohio State Buckeyes 0 2 4 8 0.333
Rex Hobbs Kentucky Wildcats 0 2 3 9 0.250
The Colonial Conference
Week 4 Standings Conference Overall
W L W L PCT
Shane Burton Ball State Cardinals 2 0 11 1 0.917
Kevin Sullivan North Carolina State Wolfpack 2 0 10 2 0.833
Zach Kruep UNC Tarheels 1 1 9 3 0.750
Jack Cone Florida Gators 1 1 2 10 0.167
Jim VanDeventer Butler Bulldogs 0 2 3 9 0.250
Chris Webb IUPUI Jaguars 0 2 0 12 0.000
The Big 6 Conference
Week 4 Standings Conference Overall
W L W L PCT
Stephen DiCaprio Providence Friars 2 0 11 1 0.917
John Krygier Rutgers Scarlet Knights 2 0 9 3 0.750
Myra Cochran Gonzaga Bulldogs 1 1 4 8 0.333
Todd Bevering Southern Illinois Salukis 1 1 3 9 0.250
John DiGiovanni Oklahoma State Cowboys 0 2 1 11 0.083
James McDaniels USC Trojans 0 2 1 11 0.083
Gateway America Conference
Week 4 Standings Conference Overall
W L W L PCT
Todd Oliver Texas Longhorns 2 0 9 3 0.750
Will Riney Arizona State Sun Devils 2 0 8 4 0.667
James Fenton Fordham Rams 1 1 8 4 0.667
Nate Bishop Massachusetts Minutemen 1 1 7 5 0.583
Greg Miller Michigan Wolverines 0 2 5 7 0.417
Robert Krohn Gallaudet University Bisons 0 2 1 11 0.083