American Sports Conference
Week 1 Standings Conference Overall
W L W L PCT
Steve Ruth Maryland Terrapins 0 0 3 0 1.000
Ray Perrotta Notre Dame Fighting Irish 0 0 3 0 1.000
Scott Schmitt Illinois Fighting Illini 0 0 2 1 0.667
Pete Gath Duke Blue Devils 0 0 2 1 0.667
Nathan Helton Western Kentucky Hilltoppers 0 0 0 3 0.000
Rob Kuczmarski Virginia Tech Hokies 0 0 0 3 0.000
Mid-Western Conference
Week 1 Standings Conference Overall
W L W L PCT
Allyn Allison Creighton Bluejays 0 0 3 0 1.000
Jay Dee Kent State Golden Flashes 0 0 3 0 1.000
Jay Smogolski Wisconsin Badgers 0 0 2 1 0.667
Darrell Cox Indiana Hoosiers 0 0 1 2 0.333
Ron Cyphers Ohio State Buckeyes 0 0 1 2 0.333
Rex Hobbs Kentucky Wildcats 0 0 1 2 0.333
The Colonial Conference
Week 1 Standings Conference Overall
W L W L PCT
Shane Burton Ball State Cardinals 0 0 3 0 1.000
Zach Kruep UNC Tarheels 0 0 2 1 0.667
Jim VanDeventer Butler Bulldogs 0 0 2 1 0.667
Jack Cone Florida Gators 0 0 2 1 0.667
Kevin Sullivan North Carolina State Wolfpack 0 0 1 2 0.333
Chris Webb IUPUI Jaguars 0 0 0 3 0.000
The Big 6 Conference
Week 1 Standings Conference Overall
W L W L PCT
Stephen DiCaprio Providence Friars 0 0 3 0 1.000
John Krygier Rutgers Scarlet Knights 0 0 1 2 0.333
Myra Cochran Gonzaga Bulldogs 0 0 1 2 0.333
Todd Bevering Southern Illinois Salukis 0 0 1 2 0.333
John DiGiovanni Oklahoma State Cowboys 0 0 0 3 0.000
James McDaniels USC Trojans 0 0 0 3 0.000
Gateway America Conference
Week 1 Standings Conference Overall
W L W L PCT
Nate Bishop Massachusetts Minutemen 0 0 3 0 1.000
Will Riney Arizona State Sun Devils 0 0 3 0 1.000
James Fenton Fordham Rams 0 0 2 1 0.667
Todd Oliver Texas Longhorns 0 0 1 2 0.333
Greg Miller Michigan Wolverines 0 0 0 3 0.000
Robert Krohn Gallaudet University Bisons 0 0 0 3 0.000