American Sports Conference
Week 10 Standings Conference Overall
W L W L PCT
Pete Gath Duke Blue Devils* 11 3 20 10 0.667
Steve Ruth Maryland Terrapins+ 9 5 21 9 0.700
Ray Perrotta Notre Dame Fighting Irish 8 6 19 11 0.633
Scott Schmitt Illinois Fighting Illini+ 7 7 23 7 0.767
Rob Kuczmarski Virginia Tech Hokies 7 7 11 19 0.367
Nathan Helton Western Kentucky Hilltoppers 0 14 6 24 0.200
Mid-Western Conference
Week 10 Standings Conference Overall
W L W L PCT
Jay Smogolski Wisconsin Badgers* 12 2 24 6 0.800
Darrell Cox Indiana Hoosiers+ 11 3 24 6 0.800
Allyn Allison Creighton Bluejays+ 11 3 21 9 0.700
Jay Dee Kent State Golden Flashes 5 9 17 13 0.567
Ron Cyphers Ohio State Buckeyes 2 12 8 22 0.267
Rex Hobbs Kentucky Wildcats 1 13 7 23 0.233
The Colonial Conference
Week 10 Standings Conference Overall
W L W L PCT
Kevin Sullivan North Carolina State Wolfpack* 14 0 23 7 0.767
Zach Kruep UNC Tarheels 11 3 20 10 0.667
Shane Burton Ball State Cardinals 8 6 21 9 0.700
Jack Cone Florida Gators 7 7 9 21 0.300
Jim VanDeventer Butler Bulldogs 2 12 6 24 0.200
Chris Webb IUPUI Jaguars 0 14 0 30 0.000
The Big 6 Conference
Week 10 Standings Conference Overall
W L W L PCT
John Krygier Rutgers Scarlet Knights* 14 0 27 3 0.900
Stephen DiCaprio Providence Friars+ 11 3 22 8 0.733
Todd Bevering Southern Illinois Salukis 6 8 13 17 0.433
John DiGiovanni Oklahoma State Cowboys 5 9 8 22 0.267
Myra Cochran Gonzaga Bulldogs 4 10 7 23 0.233
James McDaniels USC Trojans 2 12 4 26 0.133
Gateway America Conference
Week 10 Standings Conference Overall
W L W L PCT
Will Riney Arizona State Sun Devils* 11 3 20 10 0.667
Todd Oliver Texas Longhorns 9 5 20 10 0.667
James Fenton Fordham Rams 8 6 18 12 0.600
Nate Bishop Massachusetts Minutemen 5 9 14 16 0.467
Thomas Riney Clemson Tigers 5 9 8 22 0.267
Greg Miller Michigan Wolverines 4 10 12 18 0.400
* = Clinched Conference Title
+ = Clinched At Large Position