American Sports Conference
Week 7 Standings Conference Overall
W L W L PCT
Steve Ruth Maryland Terrapins 9 1 19 2 0.905
Nathan Helton Western Kentucky Hilltoppers 7 3 11 10 0.524
Ray Perrotta Notre Dame Fighting Irish 6 4 13 8 0.619
Pete Gath Duke Blue Devils 5 5 13 8 0.619
Scott Schmitt Illinois Fighting Illini 3 7 13 8 0.619
Thomas Lutz Penn State Nittany Lions 0 10 1 20 0.048
Mid-Western Conference
Week 7 Standings Conference Overall
W L W L PCT
Jay Smogolski Wisconsin Badgers 10 0 18 3 0.857
Allyn Allison Creighton Bluejays 7 3 16 5 0.762
Darrell Cox Indiana Hoosiers 6 4 16 5 0.762
Ron Cyphers Ohio State Buckeyes 3 7 7 14 0.333
John DiGiovanni Oklahoma State Cowboys 3 7 7 14 0.333
Rex Hobbs Kentucky Wildcats 1 9 3 18 0.143
The Colonial Conference
Week 7 Standings Conference Overall
W L W L PCT
Kevin Sullivan North Carolina State Wolfpack 10 0 21 0 1.000
Shane Burton Ball State Cardinals 7 3 16 5 0.762
Zach Kruep UNC Tarheels 7 3 14 7 0.667
Jim VanDeventer Butler Bulldogs 4 6 5 16 0.238
Jack Cone Florida Gators 1 9 5 16 0.238
Chris Webb IUPUI Jaguars 1 9 2 19 0.095
The Big 6 Conference
Week 7 Standings Conference Overall
W L W L PCT
Stephen DiCaprio Providence Friars 10 0 14 7 0.667
John Krygier Rutgers Scarlet Knights 9 1 14 7 0.667
Myra Cochran Gonzaga Bulldogs 3 7 7 14 0.333
James McDaniels USC Trojans 3 7 6 15 0.286
Todd Bevering Southern Illinois Salukis 3 7 5 16 0.238
Joe Tenpenny Arizona Wildcats 2 8 2 19 0.095
Gateway America Conference
Week 7 Standings Conference Overall
W L W L PCT
Nate Bishop Massachusetts Minutemen 7 3 17 4 0.810
James Fenton Fordham Rams 7 3 14 7 0.667
Greg Miller Michigan Wolverines 7 3 14 7 0.667
Will Riney Arizona State Sun Devils 6 4 10 11 0.476
Eugene Loziner St. John's University 2 8 7 14 0.333
Robert Krohn Gallaudet University Bisons 1 9 5 16 0.238
* = Clinched Conference Title
+ = Clinched At Large Position