American Sports Conference
Week 6 Standings Conference Overall
W L W L PCT
Steve Ruth Maryland Terrapins 7 1 16 2 0.889
Pete Gath Duke Blue Devils 5 3 12 6 0.667
Ray Perrotta Notre Dame Fighting Irish 5 3 11 7 0.611
Nathan Helton Western Kentucky Hilltoppers 5 3 9 9 0.500
Scott Schmitt Illinois Fighting Illini 2 6 11 7 0.611
Thomas Lutz Penn State Nittany Lions 0 8 1 17 0.056
Mid-Western Conference
Week 6 Standings Conference Overall
W L W L PCT
Jay Smogolski Wisconsin Badgers 8 0 16 2 0.889
Darrell Cox Indiana Hoosiers 6 2 15 3 0.833
Allyn Allison Creighton Bluejays 6 2 14 4 0.778
Ron Cyphers Ohio State Buckeyes 3 5 7 11 0.389
John DiGiovanni Oklahoma State Cowboys 1 7 4 14 0.222
Rex Hobbs Kentucky Wildcats 0 8 2 16 0.111
The Colonial Conference
Week 6 Standings Conference Overall
W L W L PCT
Kevin Sullivan North Carolina State Wolfpack 8 0 18 0 1.000
Zach Kruep UNC Tarheels 6 2 12 6 0.667
Shane Burton Ball State Cardinals 5 3 13 5 0.722
Jim VanDeventer Butler Bulldogs 4 4 5 13 0.278
Chris Webb IUPUI Jaguars 1 7 2 16 0.111
Jack Cone Florida Gators 0 8 3 15 0.167
The Big 6 Conference
Week 6 Standings Conference Overall
W L W L PCT
John Krygier Rutgers Scarlet Knights 8 0 13 5 0.722
Stephen DiCaprio Providence Friars 8 0 12 6 0.667
Todd Bevering Southern Illinois Salukis 3 5 5 13 0.278
James McDaniels USC Trojans 3 5 5 13 0.278
Myra Cochran Gonzaga Bulldogs 1 7 4 14 0.222
Joe Tenpenny Arizona Wildcats 1 7 1 17 0.056
Gateway America Conference
Week 6 Standings Conference Overall
W L W L PCT
James Fenton Fordham Rams 6 2 13 5 0.722
Nate Bishop Massachusetts Minutemen 5 3 14 4 0.778
Greg Miller Michigan Wolverines 5 3 11 7 0.611
Will Riney Arizona State Sun Devils 5 3 9 9 0.500
Eugene Loziner St. John's University 2 6 7 11 0.389
Robert Krohn Gallaudet University Bisons 1 7 5 13 0.278
* = Clinched Conference Title
+ = Clinched At Large Position