American Sports Conference
Week 2 Standings Conference Overall
W L W L PCT
Steve Ruth Maryland Terrapins 0 0 5 1 0.833
Pete Gath Duke Blue Devils 0 0 4 2 0.667
Scott Schmitt Illinois Fighting Illini 0 0 4 2 0.667
Ray Perrotta Notre Dame Fighting Irish 0 0 3 3 0.500
Nathan Helton Western Kentucky Hilltoppers 0 0 2 4 0.333
Thomas Lutz Penn State Nittany Lions 0 0 0 6 0.000
Mid-Western Conference
Week 2 Standings Conference Overall
W L W L PCT
Jay Smogolski Wisconsin Badgers 0 0 6 0 1.000
Darrell Cox Indiana Hoosiers 0 0 4 2 0.667
Allyn Allison Creighton Bluejays 0 0 4 2 0.667
Ron Cyphers Ohio State Buckeyes 0 0 2 4 0.333
Rex Hobbs Kentucky Wildcats 0 0 1 5 0.167
John DiGiovanni Oklahoma State Cowboys 0 0 1 5 0.167
The Colonial Conference
Week 2 Standings Conference Overall
W L W L PCT
Kevin Sullivan North Carolina State Wolfpack 0 0 6 0 1.000
Zach Kruep UNC Tarheels 0 0 5 1 0.833
Shane Burton Ball State Cardinals 0 0 4 2 0.667
Jack Cone Florida Gators 0 0 3 3 0.500
Jim VanDeventer Butler Bulldogs 0 0 2 4 0.333
Chris Webb IUPUI Jaguars 0 0 1 5 0.167
The Big 6 Conference
Week 2 Standings Conference Overall
W L W L PCT
Stephen DiCaprio Providence Friars 0 0 5 1 0.833
John Krygier Rutgers Scarlet Knights 0 0 4 2 0.667
James McDaniels USC Trojans 0 0 2 4 0.333
Todd Bevering Southern Illinois Salukis 0 0 2 4 0.333
Myra Cochran Gonzaga Bulldogs 0 0 2 4 0.333
Joe Tenpenny Arizona Wildcats 0 0 0 6 0.000
Gateway America Conference
Week 2 Standings Conference Overall
W L W L PCT
Nate Bishop Massachusetts Minutemen 0 0 6 0 1.000
James Fenton Fordham Rams 0 0 4 2 0.667
Greg Miller Michigan Wolverines 0 0 3 3 0.500
Will Riney Arizona State Sun Devils 0 0 2 4 0.333
Eugene Loziner St. John's University 0 0 2 4 0.333
Robert Krohn Gallaudet University Bisons 0 0 1 5 0.167
* = Clinched Conference Title
+ = Clinched At Large Position