Playoff Week 2   Results     2026 Playoff Week 2 Picks - Mar 2 -Mar 8
Player Team $ W L Win % ACC $ W L Big East $ W L Big 10 $ W L Big 12 $ W L Mtn West $ W L West Co $ W L SEC $ W L
2024-2025 Hardcourt Hoops University Final Four
Zach Kruep UNC Tarheels $21 12 2 0.857 DUKE 6 2 0 NOVA 4 2 0 ILL 5 2 0 KANSAS 2 1 1 GRAND 1 2 0 STJOES 1 2 0 BAMA 2 1 1
James Fenton Fordham Rams $24 11 3 0.786 DUKE 6 2 0 STJOHN 5 2 0 ILL 5 2 0 KANSAS 2 1 1 GRAND 1 2 0 GEOWAS 3 1 1 BAMA 2 1 1
Steve Ruth Maryland Terrapins $23 11 3 0.786 VIRG 4 2 0 NOVA 4 2 0 ILL 5 2 0 KANSAS 2 1 1 GRAND 1 2 0 GEOWAS 3 1 1 TENN 4 1 1
Ray Perrotta Notre Dame Fighting Irish $21 10 4 0.714 CAL 1 1 1 NOVA 4 2 0 ILL 5 2 0 KANSAS 2 1 1 GRAND 1 2 0 STLOUIS 6 1 1 BAMA 2 1 1
2026 Hardcourt Hoops University Playoffs - Free Play
Jay Smogolski Wisconsin Badgers $22 10 4 0.714 VIRG 4 2 0 NOVA 4 2 0 PURDUE 4 1 1 KANSAS 2 1 1 GRAND 1 2 0 GEOWAS 3 1 1 TENN 4 1 1
Will Riney Arizona State Sun Devils $20 10 4 0.714 VIRG 4 2 0 NOVA 4 2 0 ILL 5 2 0 KANSAS 2 1 1 NEVADA 2 1 1 DAVIDS 1 1 1 BAMA 2 1 1
Darrell Cox Indiana Hoosiers $22 10 4 0.714 VIRG 4 2 0 NOVA 4 2 0 PURDUE 4 1 1 KANSAS 2 1 1 GRAND 1 2 0 GEOWAS 3 1 1 TENN 4 1 1
Kevin Sullivan North Carolina State Wolfpack $24 11 3 0.786 VIRG 4 2 0 NOVA 4 2 0 ILL 5 2 0 KANSAS 2 1 1 GRAND 1 2 0 STLOUIS 6 1 1 BAMA 2 1 1
Scott Schmitt Illinois Fighting Illini $19 11 3 0.786 VIRG 4 2 0 NOVA 4 2 0 ILL 5 2 0 KANSAS 2 1 1 GRAND 1 2 0 DAVIDS 1 1 1 BAMA 2 1 1
Matt Minnich Pittsburgh Panthers $20 12 2 0.857 VIRG 4 2 0 STJOHN 5 2 0 ILL 5 2 0 KANSAS 2 1 1 GRAND 1 2 0 STJOES 1 2 0 BAMA 2 1 1
Conan Hultgren Loyola Greyhounds $23 9 5 0.643 VIRG 4 2 0 NOVA 4 2 0 NEBRA 3 1 1 KANSAS 2 1 1 NEVADA 2 1 1 STLOUIS 6 1 1 BAMA 2 1 1
Shane Burton Ball State Cardinals #N/A ### ### #N/A   ### ## #   ### ## #   ### ## #   ### ## #   ### ## #   ### ## #   ### ## #
Stephen DiCaprio Providence Friars #N/A ### ### #N/A   ### ## #   ### ## #   ### ## #   ### ## #   ### ## #   ### ## #   ### ## #
Pete Gath Duke Blue Devils $22 11 3 0.786 CAL 1 1 1 NOVA 4 2 0 ILL 5 2 0 KANSAS 2 1 1 GRAND 1 2 0 STLOUIS 6 1 1 ARK 3 2 0
2026 Hardcourt Hoops University  "Invitational Tournament" Final Four
Myra Cochran Gonzaga Bulldogs $23 9 5 0.643 DUKE 6 2 0 NOVA 4 2 0 NEBRA 3 1 1 TXTECH 3 0 2 WYOM 1 2 0 DAYTON 4 1 1 BAMA 2 1 1
Bryan Birmingham Houston Cougars $24 10 4 0.714 UNC 2 1 1 STJOHN 5 2 0 ILL 5 2 0 IA ST 4 1 1 UTAH ST 6 1 1 STJOES 1 2 0 AUBURN 1 1 1
Jamie Dyke Ohio State Buckeyes $24 9 5 0.643 UNC 2 1 1 STJOHN 5 2 0 MICH ST 2 1 1 IA ST 4 1 1 SD ST 4 1 1 DAYTON 4 1 1 ARK 3 2 0
Nate Bishop Massachusetts Minutemen $22 7 7 0.500 UNC 2 1 1 SETON 3 1 1 MICH ST 2 1 1 TXTECH 3 0 2 NEVADA 2 1 1 DAYTON 4 1 1 FLORIDA 6 2 0
2026 Hardcourt Hoops University  "Invitational Tournament" - Free Play
John Boarman Purdue Boilermakers $22 6 7 0.462 UNC 2 1 1 UCONN 6 0 1 PURDUE 4 1 1 KANSAS 2 1 1 BOISE 3 2 0 RICHM 1 0 2 TENN 4 1 1
Rob Kuczmarski Virginia Tech Hokies #N/A ### ### #N/A   ### ## #   ### ## #   ### ## #   ### ## #   ### ## #   ### ## #   ### ## #
Greg Miller Michigan Wolverines $22 7 7 0.500 UNC 2 1 1 BUTLER 1 1 1 MICH ST 2 1 1 KANSAS 2 1 1 NMEX 5 1 1 STLOUIS 6 1 1 TENN 4 1 1
Norah Riney Florida State Seminoles $15 9 5 0.643 FSU 1 2 0 NOVA 4 2 0 IOWA 1 0 2 BYU 1 1 1 UNLV 1 1 1 STLOUIS 6 1 1 TEXA&M 1 2 0
Thomas Riney Clemson Tigers $23 10 4 0.714 CLEMS 1 1 1 BUTLER 1 1 1 ILL 5 2 0 ARIZ 6 2 0 NMEX 5 1 1 DAYTON 4 1 1 TEXA&M 1 2 0
Stephen Sieb James Madison Dukes $23 7 6 0.538 DUKE 6 2 0 UCONN 6 0 1 MICH ST 2 1 1 ARIZ 6 2 0 UNLV 1 1 1 DAVIDS 1 1 1 KENT 1 0 2
2026 Hardcourt Hoops University  Free Play
Enda Mulcahy New Mexico Lobos $24 5 8 0.385 LVILLE 5 2 0 UCONN 6 0 1 NEBRA 3 1 1 TXTECH 3 0 2 NMEX 5 1 1 RHODE IS 1 1 1 TEXAS 1 0 2
Robert Krohn Navy Midshipmen $12 6 8 0.429 VT 1 1 1 GTOWN 1 1 1 NEBRA 3 1 1 UCF 1 0 2 COLO ST 1 1 1 GEOWAS 3 1 1 BAMA 2 1 1
Nathan Helton Western Kentucky Hilltoppers #N/A ### ### #N/A   ### ## #   ### ## #   ### ## #   ### ## #   ### ## #   ### ## #   ### ## #
John DiGiovanni Oklahoma State Cowboys #N/A ### ### #N/A   ### ## #   ### ## #   ### ## #   ### ## #   ### ## #   ### ## #   ### ## #
Jedd Gardner Penn State Nittany Lions #N/A ### ### #N/A   ### ## #   ### ## #   ### ## #   ### ## #   ### ## #   ### ## #   ### ## #
James McDaniels USC Trojans #N/A ### ### #N/A   ### ## #   ### ## #   ### ## #   ### ## #   ### ## #   ### ## #   ### ## #