Playoff Week 1   Results     2026 Playoff Week 1 Picks - Feb 23 -Mar 1
Player Team $ W L Win % ACC $ W L A10 $ W L Big East $ W L Big 10 $ W L Big 12 $ W L Pac 12 $ W L SEC $ W L
2026 Hardcourt Hoops University Playoffs 
Jay Smogolski Wisconsin Badgers $20 0 0 #DIV/0! WAKE 1 0 0 CREIGH 1 0 0 IOWA 1 0 0 IA ST 4 0 0 COLO ST 1 0 0 GONZAG 6 0 0 FLORIDA 6 0 0
Zach Kruep UNC Tarheels $23 0 0 #DIV/0! MIAMI 1 0 0 UCONN 6 0 0 NEBRA 3 0 0 HOUST 5 0 0 COLO ST 1 0 0 GONZAG 6 0 0 KENT 1 0 0
James Fenton Fordham Rams $24 0 0 #DIV/0! MIAMI 1 0 0 UCONN 6 0 0 NEBRA 3 0 0 BYU 1 0 0 BOISE 2 0 0 GONZAG 6 0 0 VANDY 5 0 0
Will Riney Arizona State Sun Devils $17 0 0 #DIV/0! SMU 1 0 0 CREIGH 1 0 0 NEBRA 3 0 0 BYU 1 0 0 COLO ST 1 0 0 SANTAC 4 0 0 FLORIDA 6 0 0
Steve Ruth Maryland Terrapins $22 0 0 #DIV/0! MIAMI 1 0 0 CREIGH 1 0 0 NEBRA 3 0 0 IA ST 4 0 0 COLO ST 1 0 0 GONZAG 6 0 0 FLORIDA 6 0 0
Ray Perrotta Notre Dame Fighting Irish $22 0 0 #DIV/0! MIAMI 1 0 0 CREIGH 1 0 0 NEBRA 3 0 0 ARIZ 6 0 0 BOISE 2 0 0 GONZAG 6 0 0 BAMA 3 0 0
Darrell Cox Indiana Hoosiers $17 0 0 #DIV/0! MIAMI 1 0 0 CREIGH 1 0 0 NEBRA 3 0 0 IA ST 4 0 0 COLO ST 1 0 0 GONZAG 6 0 0 AUBURN 1 0 0
Kevin Sullivan North Carolina State Wolfpack $15 0 0 #DIV/0! MIAMI 1 0 0 CREIGH 1 0 0 NEBRA 3 0 0 BYU 1 0 0 BOISE 2 0 0 GONZAG 6 0 0 AUBURN 1 0 0
Pete Gath Duke Blue Devils $23 0 0 #DIV/0! UNC 3 0 0 PROV 1 0 0 NEBRA 3 0 0 IA ST 4 0 0 BOISE 2 0 0 SANTAC 4 0 0 FLORIDA 6 0 0
Scott Schmitt Illinois Fighting Illini $12 0 0 #DIV/0! MIAMI 1 0 0 CREIGH 1 0 0 NEBRA 3 0 0 IA ST 4 0 0 COLO ST 1 0 0 WASH ST 1 0 0 KENT 1 0 0
Matt Minnich Pittsburgh Panthers $24 0 0 #DIV/0! MIAMI 1 0 0 CREIGH 1 0 0 NEBRA 3 0 0 HOUST 5 0 0 BOISE 2 0 0 GONZAG 6 0 0 FLORIDA 6 0 0
Shane Burton Ball State Cardinals $17 0 0 #DIV/0! MIAMI 1 0 0 CREIGH 1 0 0 IOWA 1 0 0 BYU 1 0 0 COLO ST 1 0 0 GONZAG 6 0 0 FLORIDA 6 0 0
Stephen DiCaprio Providence Friars $20 0 0 #DIV/0! MIAMI 1 0 0 CREIGH 1 0 0 WISC 1 0 0 IA ST 4 0 0 UTAH ST 6 0 0 GONZAG 6 0 0 KENT 1 0 0
Conan Hultgren Loyola Greyhounds $22 0 0 #DIV/0! MIAMI 1 0 0 CREIGH 1 0 0 IOWA 1 0 0 BYU 1 0 0 UTAH ST 6 0 0 GONZAG 6 0 0 FLORIDA 6 0 0
2026 Tournament Play-in Games - 2/25/26
Conan Hultgren Loyola Greyhounds X 4 2 0.667 GEORGIA ARK STMARY IOWA DUQUE CAL 143 PTS 142             W L
Pete Gath Duke Blue Devils X 3 3 0.500 VANDY ARK SANTAC IOWA DUQUE SMU 155 PTS               W L
.
Stephen DiCaprio Providence Friars X 3 3 0.500 VANDY ARK STMARY OHIO ST DUQUE SMU 138 PTS               W L
Scott Schmitt Illinois Fighting Illini X 5 1 0.833 VANDY ARK STMARY IOWA DUQUE CAL 147 PTS               W L
.
Shane Burton Ball State Cardinals X 4 2 0.667 VANDY ARK STMARY IOWA DUQUE SMU 165 PTS               W L
Matt Minnich Pittsburgh Panthers X 4 2 0.667 VANDY ARK STMARY IOWA DUQUE SMU 161 PTS               W L
2026 Hardcourt Hoops University  "Invitational Tournament"
Rob Kuczmarski Virginia Tech Hokies $23 0 0 #DIV/0! MIAMI 1 0 0 NOVA 4 0 0 IOWA 1 0 0 IA ST 4 0 0 UTAH ST 6 0 0 GONZAG 6 0 0 MIZZOU 1 0 0
Greg Miller Michigan Wolverines $22 0 0 #DIV/0! UNC 3 0 0 BUTLER 2 0 0 MICH ST 2 0 0 KANSAS 3 0 0 NMEX 4 0 0 GONZAG 6 0 0 TENN 2 0 0
Jamie Dyke Ohio State Buckeyes $24 0 0 #DIV/0! UNC 3 0 0 STJOHN 5 0 0 MICH ST 2 0 0 KANSAS 3 0 0 SD ST 5 0 0 STMARY 5 0 0 KENT 1 0 0
Norah Riney Florida State Seminoles $15 0 0 #DIV/0! FSU 1 0 0 NOVA 4 0 0 IOWA 1 0 0 BYU 1 0 0 UNLV 1 0 0 GONZAG 6 0 0 TEXA&M 1 0 0
Thomas Riney Clemson Tigers $20 0 0 #DIV/0! CLEMS 1 0 0 BUTLER 2 0 0 ILL 4 0 0 ARIZ 6 0 0 NMEX 4 0 0 SAN FR 2 0 0 TEXA&M 1 0 0
John Boarman Purdue Boilermakers $23 0 0 #DIV/0! UNC 3 0 0 STJOHN 5 0 0 PURDUE 5 0 0 TXTECH 2 0 0 GRAND 1 0 0 GONZAG 6 0 0 KENT 1 0 0
Nate Bishop Massachusetts Minutemen $20 0 0 #DIV/0! MIAMI 1 0 0 XAVIER 1 0 0 WISC 1 0 0 IA ST 4 0 0 WYOM 1 0 0 GONZAG 6 0 0 FLORIDA 6 0 0
Bryan Birmingham Houston Cougars $24 0 0 #DIV/0! UNC 3 0 0 STJOHN 5 0 0 MICH ST 2 0 0 TXTECH 2 0 0 BOISE 2 0 0 GONZAG 6 0 0 ARK 4 0 0
Stephen Sieb James Madison Dukes $24 0 0 #DIV/0! DUKE 6 0 0 STJOHN 5 0 0 MICH ST 2 0 0 ARIZ 6 0 0 BOISE 2 0 0 WASH ST 1 0 0 TENN 2 0 0
Myra Cochran Gonzaga Bulldogs $24 0 0 #DIV/0! DUKE 6 0 0 NOVA 4 0 0 NEBRA 3 0 0 TXTECH 2 0 0 COLO ST 1 0 0 PACIF 3 0 0 VANDY 5 0 0
2026 Hardcourt Hoops University  Free Play
Nathan Helton Western Kentucky Hilltoppers $24 0 0 #DIV/0! VIRG 4 0 0 SETON 3 0 0 MICH ST 2 0 0 ARIZ 6 0 0 NEVADA 3 0 0 SAN FR 2 0 0 ARK 4 0 0
Jedd Gardner Penn State Nittany Lions $24 0 0 #DIV/0! NC ST 2 0 0 SETON 3 0 0 ILL 4 0 0 BYU 1 0 0 UTAH ST 6 0 0 GONZAG 6 0 0 TENN 2 0 0
Robert Krohn Navy Midshipmen $20 0 0 #DIV/0! DUKE 6 0 0 NOVA 4 0 0 MICH 6 0 0 TCU 1 0 0 WYOM 1 0 0 LOYMAR 1 0 0 KENT 1 0 0
John DiGiovanni Oklahoma State Cowboys $24 0 0 #DIV/0! ND 1 0 0 NOVA 4 0 0 PURDUE 5 0 0 KANSAS 3 0 0 NMEX 4 0 0 GONZAG 6 0 0 LSU 1 0 0
Enda Mulcahy New Mexico Lobos $24 0 0 #DIV/0! UNC 3 0 0 UCONN 6 0 0 NEBRA 3 0 0 TXTECH 2 0 0 NMEX 4 0 0 PACIF 3 0 0 BAMA 3 0 0
James McDaniels USC Trojans #N/A ### ### #N/A   ### ## #   ### ## #   ### ## #   ### ## #   ### ## #   ### ## #   ### ## #