Week Three   Results     Week Three Picks - Feb 9 - Feb 15
Player Team $ W L Win % ACC $ W L Big East $ W L Big 10 $ W L Big 12 $ W L Mtn West $ W L West Co $ W L SEC $ W L
Scott Schmitt Illinois Fighting Illini $21 11 3 0.786 DUKE 6 2 0 STJOHN 5 2 0 WASH 1 1 1 BYU 2 2 0 GRAND 1 1 1 SAN FR 3 1 1 BAMA 3 2 0
Steve Ruth Maryland Terrapins $24 12 2 0.857 LVILLE 5 2 0 UCONN 6 2 0 WASH 1 1 1 HOUST 4 2 0 COLO ST 1 2 0 SAN FR 3 1 1 TENN 4 2 0
Pete Gath Duke Blue Devils $22 12 2 0.857 VIRG 4 2 0 STJOHN 5 2 0 NEBRA 3 1 1 BYU 2 2 0 GRAND 1 1 1 STMARY 5 2 0 ARK 2 2 0
Rob Kuczmarski Virginia Tech Hokies $24 10 4 0.714 CLEMS 1 0 2 UCONN 6 2 0 IOWA 1 0 2 BYU 2 2 0 UTAH ST 6 2 0 GONZAG 6 2 0 ARK 2 2 0
Nathan Helton Western Kentucky Hilltoppers $24 9 3 0.750 LVILLE 5 2 0 NOVA 4 2 0 INDIANA 1 1 1 KANSAS 3 1 1 SD ST 4 1 0 GONZAG 6 2 0 KENT 1 0 1
Stephen Sieb James Madison Dukes $7 4 9 0.308 CLEMS 1 0 2 CREIGH 1 0 2 IOWA 1 0 2 TXTECH 1 2 0 GRAND 1 1 1 SEATTLE 1 1 1 KENT 1 0 1
Jay Smogolski Wisconsin Badgers $24 12 2 0.857 DUKE 6 2 0 STJOHN 5 2 0 WASH 1 1 1 HOUST 4 2 0 COLO ST 1 2 0 SAN FR 3 1 1 TENN 4 2 0
Darrell Cox Indiana Hoosiers $22 12 2 0.857 LVILLE 5 2 0 STJOHN 5 2 0 WASH 1 1 1 HOUST 4 2 0 COLO ST 1 2 0 SAN FR 3 1 1 BAMA 3 2 0
Ray Perrotta Notre Dame Fighting Irish $24 11 2 0.846 SMU 1 1 1 STJOHN 5 2 0 MICH 6 2 0 BYU 2 2 0 NEVADA 3 0 1 STMARY 5 2 0 ARK 2 2 0
Jedd Gardner Penn State Nittany Lions $7 4 9 0.308 CLEMS 1 0 2 CREIGH 1 0 2 IOWA 1 0 2 TXTECH 1 2 0 GRAND 1 1 1 SEATTLE 1 1 1 KENT 1 0 1
Greg Miller Michigan Wolverines $24 7 5 0.583 UNC 3 1 1 MARQ 1 0 2 MICH ST 2 0 1 KANSAS 3 1 1 NMEX 5 1 0 GONZAG 6 2 0 TENN 4 2 0
Jamie Dyke Ohio State Buckeyes $24 7 4 0.636 UNC 3 1 1 STJOHN 5 2 0 MICH ST 2 0 1 KANSAS 3 1 1 SD ST 4 1 0 GONZAG 6 2 0 KENT 1 0 1
John Boarman Purdue Boilermakers $22 10 4 0.714 UNC 3 1 1 CREIGH 1 0 2 PURDUE 4 2 0 HOUST 4 2 0 GRAND 1 1 1 GONZAG 6 2 0 BAMA 3 2 0
Zach Kruep UNC Tarheels $21 13 1 0.929 VIRG 4 2 0 STJOHN 5 2 0 WASH 1 1 1 BYU 2 2 0 COLO ST 1 2 0 STMARY 5 2 0 BAMA 3 2 0
Matt Minnich Pittsburgh Panthers $24 13 1 0.929 UNC 3 1 1 STJOHN 5 2 0 MICH 6 2 0 BYU 2 2 0 UNLV 1 2 0 STMARY 5 2 0 ARK 2 2 0
Kevin Sullivan North Carolina State Wolfpack $24 10 3 0.769 SMU 1 1 1 STJOHN 5 2 0 ILL 5 1 1 HOUST 4 2 0 BOISE 2 0 1 STMARY 5 2 0 ARK 2 2 0
Shane Burton Ball State Cardinals $20 12 2 0.857 LVILLE 5 2 0 STJOHN 5 2 0 WASH 1 1 1 BYU 2 2 0 COLO ST 1 2 0 SAN FR 3 1 1 BAMA 3 2 0
Norah Riney Florida State Seminoles $15 8 5 0.615 FSU 1 1 1 NOVA 4 2 0 IOWA 1 0 2 AZ ST 1 1 0 UNLV 1 2 0 GONZAG 6 2 0 TEXA&M 1 0 2
Thomas Riney Clemson Tigers $21 3 10 0.231 CLEMS 1 0 2 BUTLER 2 0 2 ILL 5 1 1 ARIZ 6 0 2 NMEX 5 1 0 OREG ST 1 1 1 TEXA&M 1 0 2
Stephen DiCaprio Providence Friars $23 12 2 0.857 UNC 3 1 1 UCONN 6 2 0 WASH 1 1 1 HOUST 4 2 0 COLO ST 1 2 0 STMARY 5 2 0 BAMA 3 2 0
Nate Bishop Massachusetts Minutemen $22 9 5 0.643 UNC 3 1 1 CREIGH 1 0 2 IOWA 1 0 2 HOUST 4 2 0 COLO ST 1 2 0 GONZAG 6 2 0 FLORIDA 6 2 0
James Fenton Fordham Rams $24 11 2 0.846 SMU 1 1 1 NOVA 4 2 0 ILL 5 1 1 CINN 1 2 0 SD ST 4 1 0 STMARY 5 2 0 TENN 4 2 0
Myra Cochran Gonzaga Bulldogs $23 7 6 0.538 UNC 3 1 1 MARQ 1 0 2 ILL 5 1 1 KANSAS 3 1 1 WYOM 1 0 1 STMARY 5 2 0 VANDY 5 2 0
Conan Hultgren Loyola Greyhounds $24 9 3 0.750 UNC 3 1 1 NOVA 4 2 0 MICH ST 2 0 1 HOUST 4 2 0 BOISE 2 0 1 STMARY 5 2 0 TENN 4 2 0
Will Riney Arizona State Sun Devils $22 12 2 0.857 UNC 3 1 1 STJOHN 5 2 0 WASH 1 1 1 HOUST 4 2 0 COLO ST 1 2 0 STMARY 5 2 0 BAMA 3 2 0
Robert Krohn Navy Midshipmen $17 7 5 0.583 UNC 3 1 1 STJOHN 5 2 0 IOWA 1 0 2 WVU 1 1 0 BOISE 2 0 1 PACIF 2 1 1 BAMA 3 2 0
James McDaniels USC Trojans $23 8 5 0.615 VIRG 4 2 0 BUTLER 2 0 2 NEBRA 3 1 1 KANSAS 3 1 1 NEVADA 3 0 1 GONZAG 6 2 0 ARK 2 2 0
John DiGiovanni Oklahoma State Cowboys $24 8 4 0.667 ND 1 1 1 NOVA 4 2 0 MICH ST 2 0 1 IA ST 5 1 1 BOISE 2 0 1 GONZAG 6 2 0 TENN 4 2 0
Enda Mulcahy New Mexico Lobos $24 5 6 0.455 UNC 3 1 1 UCONN 6 2 0 MICH ST 2 0 1 ARIZ 6 0 2 NMEX 5 1 0 OREG ST 1 1 1 KENT 1 0 1
Bryan Birmingham Houston Cougars $24 8 4 0.667 UNC 3 1 1 STJOHN 5 2 0 MICH ST 2 0 1 HOUST 4 2 0 SD ST 4 1 0 STMARY 5 2 0 TEXA&M 1 0 2
2/9-2/15
ACC $ W L Big East $ W L Big 10 $ W L Big 12 $ W L Mtn West $ W L WEST CO $ W L SEC $ W L
DUKE 6 2   UCONN 6 2   MICH 6 2   ARIZ 6   2 UTAH ST 6 2   GONZAG 6 2   FLORIDA 6 2  
LVILLE 5 2   STJOHN 5 2   ILL 5 1 1 IA ST 5 1 1 NMEX 5 1   STMARY 5 2   VANDY 5 2  
VIRG 4 2   NOVA 4 2   PURDUE 4 2   HOUST 4 2   SD ST 4 1   SANTAC 4 1 1 TENN 4 2  
UNC 3 1 1 SETON 3 2   NEBRA 3 1 1 KANSAS 3 1 1 NEVADA 3   1 SAN FR 3 1 1 BAMA 3 2  
NC ST 2 0 2 BUTLER 2 0 2 MICH ST 2 0 1 BYU 2 2   BOISE 2   1 PACIF 2 1 1 ARK 2 2  
CLEMS 1 0 2 CREIGH 1 0 2 IOWA 1 0 2 TXTECH 1 2   GRAND 1 1 1 SEATTLE 1 1 1 KENT 1 0 1
SMU 1 1 1 PROV 1     INDIANA 1 1 1 UCF 1     COLO ST 1 2   WASH ST 1     AUBURN 1 0 2
MIAMI 1 2   GTOWN 1     OHIO ST 1 1 1 TCU 1     WYOM 1   1 LOYMAR 1     TEXA&M 1 0 2
CAL 1     XAVIER 1     WISC 1 2   BAYLOR 1     FRESNO 1     OREG ST 1 1 1 GEORG 1    
VT 1     DEPAUL 1     UCLA 1 0 1 WVU 1 1   UNLV 1 2   SD 1     TEXAS 1    
CUSE 1     MARQ 1 0 2 WASH 1 1 1 OK ST 1 0 2 SJ ST 1     PORT 1     LSU 1    
WAKE 1             USC 1     COLO 1     AIR F 1     PEPP 1     MIZZOU 1    
STANF 1             NWEST 1     CINN 1 2                   OLE MISS 1    
ND 1 1 1         MINN 1     AZ ST 1 1                   OKLA 1    
FSU 1 1 1         OREGON 1     KSTATE 1                     MISS 1    
PITT 1             PENNST 1     UTAH 1                     SCAR 1    
GTECH 1             RUTGER 1                                    
BC 1             MARYL 1                                    
Week Three   Results     Week Three Head to Head Picks - Feb 14
Player Team Game 1 Game 2 Game 3 Game 4 Game 5 Total Points (G5) W/L 147
Scott Schmitt Illinois Fighting Illini VANDY PURDUE SANTA CLARA DUKE COLO STATE 144 4-W
Will Riney Arizona State Sun Devils VANDY IOWA GONZAGA DUKE COLO STATE 125 4-L
Steve Ruth Maryland Terrapins VANDY PURDUE GONZAGA DUKE COLO STATE 149 5-W
Robert Krohn Navy Midshipmen TEXAS A&M IOWA GONZAGA DUKE COLO STATE 100 3-L
Pete Gath Duke Blue Devils VANDY PURDUE GONZAGA DUKE WYOMING 125 4-L
James McDaniels USC Trojans TEXAS A&M PURDUE GONZAGA DUKE COLO STATE 135 4-W
Rob Kuczmarski Virginia Tech Hokies VANDY PURDUE GONZAGA DUKE COLO STATE 145 5-W
John DiGiovanni Oklahoma State Cowboys VANDY PURDUE GONZAGA DUKE COLO STATE 135 5-L
Nathan Helton Western Kentucky Hilltoppers VANDY PURDUE GONZAGA DUKE COLO STATE 98 5-W
Enda Mulcahy New Mexico Lobos TEXAS A&M IOWA SANTA CLARA DUKE COLO STATE 177 2-L
Stephen Sieb James Madison Dukes VANDY PURDUE GONZAGA DUKE COLO STATE 116 5-W
Bryan Birmingham Houston Cougars TEXAS A&M PURDUE GONZAGA DUKE COLO STATE 144 4-L
Jay Smogolski Wisconsin Badgers VANDY PURDUE GONZAGA DUKE COLO STATE 146 5-W
Thomas Riney Clemson Tigers TEXAS A&M IOWA GONZAGA CLEMSON COLO STATE 118 2-L
Darrell Cox Indiana Hoosiers VANDY PURDUE GONZAGA DUKE COLO STATE 141 5-W
Stephen DiCaprio Providence Friars VANDY IOWA GONZAGA DUKE COLO STATE 168 4-L
Ray Perrotta Notre Dame Fighting Irish VANDY PURDUE GONZAGA DUKE COLO STATE 155 5-W
Nate Bishop Massachusetts Minutemen VANDY PURDUE GONZAGA DUKE COLO STATE 133 5-L
Jedd Gardner Penn State Nittany Lions TEXAS A&M IOWA SANTA CLARA CLEMSON COLO STATE 126 1-L
Kevin Sullivan North Carolina State Wolfpack VANDY PURDUE GONZAGA DUKE COLO STATE 135 5-W
Greg Miller Michigan Wolverines VANDY IOWA GONZAGA DUKE COLO STATE 130 4-L
Shane Burton Ball State Cardinals VANDY IOWA GONZAGA DUKE COLO STATE 135 4-W
Jamie Dyke Ohio State Buckeyes VANDY PURDUE GONZAGA DUKE COLO STATE 138 5-W
Norah Riney Florida State Seminoles VANDY IOWA GONZAGA CLEMSON COLO STATE 116 3-L
John Boarman Purdue Boilermakers VANDY PURDUE GONZAGA DUKE COLO STATE 138 5-L
James Fenton Fordham Rams VANDY PURDUE GONZAGA DUKE COLO STATE 142 5-W
Zach Kruep UNC Tarheels VANDY PURDUE GONZAGA DUKE COLO STATE 147 5-W
Myra Cochran Gonzaga Bulldogs VANDY PURDUE SANTA CLARA DUKE COLO STATE 146 4-L
Matt Minnich Pittsburgh Panthers VANDY PURDUE GONZAGA DUKE COLO STATE 143 5-W
Conan Hultgren Loyola Greyhounds VANDY IOWA GONZAGA DUKE COLO STATE 135 4-L