Playoff Week 2   Results     2024-2025 Playoff Week 2 Picks - Feb 28 -Mar 6
Player Team $ W L Win % ACC $ W L Big East $ W L Big 10 $ W L Big 12 $ W L Mtn West $ W L West Co $ W L SEC $ W L
2024-2025 Hardcourt Hoops University Final Four
Nate Bishop Massachusetts Minutemen $20 0 0 #DIV/0! UNC 2 0 0 CREIGH 3 0 0 MICH ST 3 0 0 ARIZ 3 0 0 BOISE 4 0 0 PORT 1 0 0 TENN 4 0 0
Zach Kruep UNC Tarheels $21 0 0 #DIV/0! UNC 2 0 0 CREIGH 3 0 0 OREGON 1 0 0 HOUST 6 0 0 BOISE 4 0 0 SANTAC 4 0 0 MIZZOU 1 0 0
Will Riney Arizona State Sun Devils* $22 0 0 #DIV/0! LVILLE 4 0 0 NOVA 2 0 0 OREGON 1 0 0 TXTECH 5 0 0 NMEX 5 0 0 SANTAC 4 0 0 MIZZOU 1 0 0
Jay Smogolski Wisconsin Badgers $18 0 0 #DIV/0! UNC 2 0 0 NOVA 2 0 0 OREGON 1 0 0 BAYLOR 1 0 0 BOISE 4 0 0 SANTAC 4 0 0 TENN 4 0 0
2024-2025 Hardcourt Hoops University Playoffs - Free Play
Kevin Sullivan North Carolina State Wolfpack* $15 0 0 #DIV/0! UNC 2 0 0 NOVA 2 0 0 OREGON 1 0 0 BAYLOR 1 0 0 BOISE 4 0 0 SANTAC 4 0 0 MISS ST 1 0 0
Scott Schmitt Illinois Fighting Illini* $15 0 0 #DIV/0! LVILLE 4 0 0 CREIGH 3 0 0 OREGON 1 0 0 UTAH 1 0 0 BOISE 4 0 0 PORT 1 0 0 MISS ST 1 0 0
James Fenton Fordham Rams* $24 0 0 #DIV/0! CLEMS 5 0 0 NOVA 2 0 0 OREGON 1 0 0 BAYLOR 1 0 0 BOISE 4 0 0 STMARY 5 0 0 AUBURN 6 0 0
Darrell Cox Indiana Hoosiers* $19 0 0 #DIV/0! UNC 2 0 0 UCONN 4 0 0 MICH ST 3 0 0 BAYLOR 1 0 0 BOISE 4 0 0 SANTAC 4 0 0 MISS ST 1 0 0
Steve Ruth Maryland Terrapins+ $22 0 0 #DIV/0! UNC 2 0 0 UCONN 4 0 0 OREGON 1 0 0 HOUST 6 0 0 BOISE 4 0 0 SANTAC 4 0 0 MISS ST 1 0 0
Shane Burton Ball State Cardinals $20 0 0 #DIV/0! UNC 2 0 0 NOVA 2 0 0 OREGON 1 0 0 BAYLOR 1 0 0 BOISE 4 0 0 SANTAC 4 0 0 AUBURN 6 0 0
Greg Miller Michigan Wolverines $20 0 0 #DIV/0! UNC 2 0 0 UCONN 4 0 0 MICH 2 0 0 HOUST 6 0 0 BOISE 4 0 0 PORT 1 0 0 MISS ST 1 0 0
Conan Hultgren Loyola Greyhounds #N/A ### ### #N/A   ### ## #   ### ## #   ### ## #   ### ## #   ### ## #   ### ## #   ### ## #
Ray Perrotta Notre Dame Fighting Irish #N/A ### ### #N/A   ### ## #   ### ## #   ### ## #   ### ## #   ### ## #   ### ## #   ### ## #
John Krygier Rutgers Scarlet Knights #N/A ### ### #N/A   ### ## #   ### ## #   ### ## #   ### ## #   ### ## #   ### ## #   ### ## #
2024-2025 Hardcourt Hoops University  "Invitational Tournament" Final Four
Matt Minnich Pittsburgh Panthers $23 0 0 #DIV/0! LVILLE 4 0 0 CREIGH 3 0 0 OREGON 1 0 0 HOUST 6 0 0 BOISE 4 0 0 SANTAC 4 0 0 MIZZOU 1 0 0
Thomas Riney Clemson Tigers $24 0 0 #DIV/0! CLEMS 5 0 0 NOVA 2 0 0 WISC 5 0 0 KANSAS 2 0 0 COLO ST 2 0 0 SAN FR 3 0 0 FLA 5 0 0
John Boarman Purdue Boilermakers $22 0 0 #DIV/0! LVILLE 4 0 0 CREIGH 3 0 0 MICH ST 3 0 0 KANSAS 2 0 0 BOISE 4 0 0 SAN FR 3 0 0 BAMA 3 0 0
Todd Oliver Texas Longhorns $22 0 0 #DIV/0! UNC 2 0 0 UCONN 4 0 0 OREGON 1 0 0 HOUST 6 0 0 BOISE 4 0 0 SANTAC 4 0 0 MISS ST 1 0 0
2024-2025 Hardcourt Hoops University  "Invitational Tournament" - Free Play
Rob Kuczmarski Virginia Tech Hokies #N/A ### ### #N/A   ### ## #   ### ## #   ### ## #   ### ## #   ### ## #   ### ## #   ### ## #
Stephen DiCaprio Providence Friars #N/A ### ### #N/A   ### ## #   ### ## #   ### ## #   ### ## #   ### ## #   ### ## #   ### ## #
Pete Gath Duke Blue Devils $20 0 0 #DIV/0! SMU 3 0 0 CREIGH 3 0 0 MICH ST 3 0 0 HOUST 6 0 0 SD ST 3 0 0 WASH ST 1 0 0 ARK 1 0 0
Enda Mulcahy New Mexico Lobos $22 0 0 #DIV/0! LVILLE 4 0 0 UCONN 4 0 0 OREGON 1 0 0 WVU 1 0 0 NMEX 5 0 0 OREG ST 2 0 0 FLA 5 0 0
Stephen Sieb James Madison Dukes $24 0 0 #DIV/0! DUKE 6 0 0 STJOHN 6 0 0 MICH ST 3 0 0 ARIZ 3 0 0 FRESNO 1 0 0 OREG ST 2 0 0 BAMA 3 0 0
Nathan Helton Western Kentucky Hilltoppers $24 0 0 #DIV/0! LVILLE 4 0 0 NOVA 2 0 0 MICH 2 0 0 IA ST 4 0 0 BOISE 4 0 0 GONZAG 6 0 0 KENT 2 0 0
2024-2025 Hardcourt Hoops University  Free Play
John DiGiovanni Oklahoma State Cowboys $24 0 0 #DIV/0! ND 1 0 0 CREIGH 3 0 0 MICH ST 3 0 0 OK ST 1 0 0 BOISE 4 0 0 GONZAG 6 0 0 AUBURN 6 0 0
Myra Cochran Gonzaga Bulldogs $24 0 0 #DIV/0! SMU 3 0 0 UCONN 4 0 0 WISC 5 0 0 IA ST 4 0 0 SD ST 3 0 0 OREG ST 2 0 0 BAMA 3 0 0
Bryan Birmingham Houston Cougars $24 0 0 #DIV/0! SMU 3 0 0 UCONN 4 0 0 MICH 2 0 0 KANSAS 2 0 0 SD ST 3 0 0 SANTAC 4 0 0 AUBURN 6 0 0
Jedd Gardner Penn State Nittany Lions $24 0 0 #DIV/0! DUKE 6 0 0 CREIGH 3 0 0 PENNST 1 0 0 ARIZ 3 0 0 COLO ST 2 0 0 GONZAG 6 0 0 BAMA 3 0 0
Robert Krohn Navy Midshipmen $16 0 0 #DIV/0! UNC 2 0 0 XAVIER 1 0 0 MARYL 6 0 0 KANSAS 2 0 0 UNLV 1 0 0 OREG ST 2 0 0 KENT 2 0 0
Jamie Dyke Ohio State Buckeyes $24 0 0 #DIV/0! LVILLE 4 0 0 CREIGH 3 0 0 MICH ST 3 0 0 KANSAS 2 0 0 UTAH ST 6 0 0 SANTAC 4 0 0 KENT 2 0 0
James McDaniels USC Trojans #N/A ### ### #N/A   ### ## #   ### ## #   ### ## #   ### ## #   ### ## #   ### ## #   ### ## #
Norah Riney Florida State Seminoles #N/A ### ### #N/A FSU 1 0 0   ### ## #   ### ## #   ### ## #   ### ## #   ### ## #   ### ## #