Playoff Week 1   Results     2024-2025 Playoff Week 1 Picks - Feb 21 -Feb 27
Player Team $ W L Win % ACC $ W L A10 $ W L Big East $ W L Big 10 $ W L Big 12 $ W L Pac 12 $ W L SEC $ W L
2024-2025 Hardcourt Hoops University Playoffs 
Kevin Sullivan North Carolina State Wolfpack* $18 12 3 0.800 DUKE 6 2 0 CREIGH 4 2 0 MICH 2 2 1 KANSAS 2 2 0 COLO ST 1 2 0 OREG ST 2 1 1 MIZZOU 1 1 1
Scott Schmitt Illinois Fighting Illini* $19 8 7 0.533 WAKE 1 0 2 CREIGH 4 2 0 MICH 2 2 1 ARIZ 3 1 1 COLO ST 1 2 0 GONZAG 6 1 1 TEXA&M 2 0 2
James Fenton Fordham Rams* $24 9 4 0.692 WAKE 1 0 2 CREIGH 4 2 0 PURDUE 5 0 1 KANSAS 2 2 0 COLO ST 1 2 0 GONZAG 6 1 1 FLA 5 2 0
Darrell Cox Indiana Hoosiers* $23 12 3 0.800 STANF 1 2 0 CREIGH 4 2 0 MICH 2 2 1 KANSAS 2 2 0 NEVADA 2 1 1 GONZAG 6 1 1 AUBURN 6 2 0
Will Riney Arizona State Sun Devils* $19 13 2 0.867 LVILLE 4 2 0 CREIGH 4 2 0 MICH 2 2 1 KANSAS 2 2 0 COLO ST 1 2 0 STMARY 5 2 0 MIZZOU 1 1 1
Steve Ruth Maryland Terrapins+ $23 12 3 0.800 STANF 1 2 0 CREIGH 4 2 0 MICH 2 2 1 KANSAS 2 2 0 NEVADA 2 1 1 GONZAG 6 1 1 AUBURN 6 2 0
Nate Bishop Massachusetts Minutemen $21 13 2 0.867 LVILLE 4 2 0 CREIGH 4 2 0 MICH 2 2 1 KANSAS 2 2 0 COLO ST 1 2 0 OREG ST 2 1 1 AUBURN 6 2 0
Zach Kruep UNC Tarheels $17 13 2 0.867 STANF 1 2 0 CREIGH 4 2 0 MICH 2 2 1 KANSAS 2 2 0 COLO ST 1 2 0 WASH ST 1 1 1 AUBURN 6 2 0
Shane Burton Ball State Cardinals $22 12 3 0.800 STANF 1 2 0 CREIGH 4 2 0 MICH 2 2 1 KANSAS 2 2 0 NEVADA 2 1 1 GONZAG 6 1 1 FLA 5 2 0
Conan Hultgren Loyola Greyhounds $20 12 3 0.800 LVILLE 4 2 0 CREIGH 4 2 0 MICH 2 2 1 KANSAS 2 2 0 COLO ST 1 2 0 GONZAG 6 1 1 MIZZOU 1 1 1
Ray Perrotta Notre Dame Fighting Irish $17 10 5 0.667 WAKE 1 0 2 CREIGH 4 2 0 MICH 2 2 1 KANSAS 2 2 0 COLO ST 1 2 0 GONZAG 6 1 1 MIZZOU 1 1 1
Jay Smogolski Wisconsin Badgers $23 12 2 0.857 STANF 1 2 0 CREIGH 4 2 0 WISC 6 1 1 KANSAS 2 2 0 COLO ST 1 2 0 GONZAG 6 1 1 BAMA 3 2 0
Greg Miller Michigan Wolverines $19 12 3 0.800 STANF 1 2 0 CREIGH 4 2 0 MICH 2 2 1 KANSAS 2 2 0 NEVADA 2 1 1 OREG ST 2 1 1 AUBURN 6 2 0
John Krygier Rutgers Scarlet Knights $23 11 3 0.786 LVILLE 4 2 0 CREIGH 4 2 0 WISC 6 1 1 KANSAS 2 2 0 NEVADA 2 1 1 OREG ST 2 1 1 BAMA 3 2 0
 
Shane Burton Ball State Cardinals X 4 2 0.667 MINN CINN GONZAG WVU PITT MURRAY 151 PTS 171             W L
John Krygier Rutgers Scarlet Knights X 4 2 0.667 NW BAYLOR GONZAG WVU PITT MURRAY 147 PTS               W L
.
Conan Hultgren Loyola Greyhounds X 1 5 0.167 MINN BAYLOR GONZAG TCU PITT IND ST 151 PTS               W L
Greg Miller Michigan Wolverines X 2 4 0.333 MINN BAYLOR GONZAG WVU PITT IND ST 187 PTS               W L
.
Ray Perrotta Notre Dame Fighting Irish X 3 3 0.500 MINN BAYLOR GONZAG WVU PITT MURRAY 151 PTS               W L
Jay Smogolski Wisconsin Badgers X 5 1 0.833 NW CINN GONZAG WVU PITT MURRAY 147 PTS               W L
2024-2025 Hardcourt Hoops University  "Invitational Tournament"
Rob Kuczmarski Virginia Tech Hokies $15 11 4 0.733 UNC 2 2 0 MARQ 5 1 1 MICH 2 2 1 KANSAS 2 2 0 COLO ST 1 2 0 OREG ST 2 1 1 MIZZOU 1 1 1
John Boarman Purdue Boilermakers $23 11 3 0.786 UNC 2 2 0 CREIGH 4 2 0 ILL 3 1 1 TXTECH 5 1 1 BOISE 4 2 0 OREG ST 2 1 1 BAMA 3 2 0
Matt Minnich Pittsburgh Panthers $22 13 2 0.867 DUKE 6 2 0 CREIGH 4 2 0 MICH 2 2 1 KANSAS 2 2 0 COLO ST 1 2 0 OREG ST 2 1 1 FLA 5 2 0
Stephen DiCaprio Providence Friars $22 8 6 0.571 WAKE 1 0 2 MARQ 5 1 1 WISC 6 1 1 KANSAS 2 2 0 COLO ST 1 2 0 GONZAG 6 1 1 MIZZOU 1 1 1
Todd Oliver Texas Longhorns $23 12 3 0.800 LVILLE 4 2 0 CREIGH 4 2 0 MICH 2 2 1 KANSAS 2 2 0 NEVADA 2 1 1 GONZAG 6 1 1 BAMA 3 2 0
Pete Gath Duke Blue Devils $19 8 6 0.571 WAKE 1 0 2 CREIGH 4 2 0 WISC 6 1 1 BAYLOR 1 0 2 COLO ST 1 2 0 STMARY 5 2 0 MIZZOU 1 1 1
Thomas Riney Clemson Tigers $22 11 1 0.917 CLEMS 5 2 0 NOVA 2 2 0 MARYL 4 0 1 KANSAS 2 2 0 COLO ST 1 2 0 SAN FR 3 1 0 FLA 5 2 0
Enda Mulcahy New Mexico Lobos $20 8 5 0.615 LVILLE 4 2 0 UCONN 3 1 1 OHIO ST 1 1 1 WVU 1 1 1 NMEX 5 0 1 OREG ST 2 1 1 TENN 4 2 0
Stephen Sieb James Madison Dukes $24 9 4 0.692 DUKE 6 2 0 UCONN 3 1 1 MARYL 4 0 1 KANSAS 2 2 0 SD ST 3 1 1 OREG ST 2 1 1 TENN 4 2 0
Nathan Helton Western Kentucky Hilltoppers $24 10 3 0.769 LVILLE 4 2 0 NOVA 2 2 0 PURDUE 5 0 1 WVU 1 1 1 BOISE 4 2 0 OREG ST 2 1 1 AUBURN 6 2 0
2024-2025 Hardcourt Hoops University  Free Play
John DiGiovanni Oklahoma State Cowboys $24 8 4 0.667 ND 1 1 1 XAVIER 1 1 0 PURDUE 5 0 1 KANSAS 2 2 0 SD ST 3 1 1 GONZAG 6 1 1 AUBURN 6 2 0
Myra Cochran Gonzaga Bulldogs $21 10 5 0.667 SMU 3 1 1 UCONN 3 1 1 MICH 2 2 1 KANSAS 2 2 0 SD ST 3 1 1 OREG ST 2 1 1 AUBURN 6 2 0
Bryan Birmingham Houston Cougars $24 12 3 0.800 UNC 2 2 0 UCONN 3 1 1 MICH 2 2 1 HOUST 6 2 0 SD ST 3 1 1 STMARY 5 2 0 BAMA 3 2 0
Jedd Gardner Penn State Nittany Lions $21 10 4 0.714 UNC 2 2 0 NOVA 2 2 0 OHIO ST 1 1 1 ARIZ 3 1 1 SD ST 3 1 1 SANTAC 4 1 1 AUBURN 6 2 0
Robert Krohn Navy Midshipmen $18 6 6 0.500 UNC 2 2 0 UCONN 3 1 1 MARYL 4 0 1 IA ST 4 0 2 UNLV 1 1 1 SAN FR 3 1 0 MIZZOU 1 1 1
Jamie Dyke Ohio State Buckeyes $22 10 4 0.714 UNC 2 2 0 UCONN 3 1 1 MICH ST 1 2 0 HOUST 6 2 0 SD ST 3 1 1 GONZAG 6 1 1 KENT 1 1 1
James McDaniels USC Trojans $24 6 7 0.462 SMU 3 1 1 UCONN 3 1 1 MARYL 4 0 1 HOUST 6 2 0 NEVADA 2 1 1 SANTAC 4 1 1 TEXA&M 2 0 2
Norah Riney Florida State Seminoles $15 7 6 0.538 FSU 1 0 2 XAVIER 1 1 0 IOWA 1 1 1 AZ ST 1 1 1 BOISE 4 2 0 GONZAG 6 1 1 SCAR 1 1 1