Week Five   Results     Week Five Picks - Feb 7 - Feb 13
Player Team $ W L Win % ACC $ W L Big East $ W L Big 10 $ W L Big 12 $ W L Mtn West $ W L West Co $ W L SEC $ W L
Scott Schmitt Illinois Fighting Illini $22 12 1 0.923 LVILLE 4 2 0 GTOWN 1 1 0 MICH ST 1 1 1 IA ST 5 2 0 NMEX 5 2 0 STMARY 5 2 0 KENT 1 2 0
Steve Ruth Maryland Terrapins $24 10 4 0.714 DUKE 6 1 1 CREIGH 3 1 1 MICH ST 1 1 1 KANSAS 3 1 1 NMEX 5 2 0 STMARY 5 2 0 OLE MISS 1 2 0
Pete Gath Duke Blue Devils $23 8 6 0.571 WAKE 1 1 1 STJOHN 5 1 1 MICH ST 1 1 1 BYU 1 1 1 SD ST 4 1 1 STMARY 5 2 0 AUBURN 6 1 1
Rob Kuczmarski Virginia Tech Hokies $18 10 3 0.769 LVILLE 4 2 0 GTOWN 1 1 0 OHIO ST 1 1 1 KANSAS 3 1 1 NMEX 5 2 0 LOYMAR 1 1 1 BAMA 3 2 0
Nathan Helton Western Kentucky Hilltoppers $24 8 6 0.571 STANF 1 1 1 UCONN 4 1 1 OHIO ST 1 1 1 KANSAS 3 1 1 UTAH ST 6 2 0 SANTAC 4 1 1 TENN 5 1 1
Stephen Sieb James Madison Dukes $24 8 6 0.571 DUKE 6 1 1 UCONN 4 1 1 MICH ST 1 1 1 IA ST 5 2 0 SD ST 4 1 1 OREG ST 3 0 2 KENT 1 2 0
Jay Smogolski Wisconsin Badgers $24 9 5 0.643 ND 1 1 1 CREIGH 3 1 1 MICH ST 1 1 1 KANSAS 3 1 1 NMEX 5 2 0 STMARY 5 2 0 AUBURN 6 1 1
Darrell Cox Indiana Hoosiers $21 9 5 0.643 ND 1 1 1 CREIGH 3 1 1 MICH ST 1 1 1 KANSAS 3 1 1 UNLV 1 2 0 GONZAG 6 2 0 AUBURN 6 1 1
Ray Perrotta Notre Dame Fighting Irish $24 11 3 0.786 LVILLE 4 2 0 STJOHN 5 1 1 MICH ST 1 1 1 KANSAS 3 1 1 NMEX 5 2 0 STMARY 5 2 0 OLE MISS 1 2 0
Greg Miller Michigan Wolverines $23 10 4 0.714 LVILLE 4 2 0 CREIGH 3 1 1 ILL 5 2 0 KANSAS 3 1 1 SD ST 4 1 1 LOYMAR 1 1 1 BAMA 3 2 0
Jamie Dyke Ohio State Buckeyes $24 9 5 0.643 DUKE 6 1 1 UCONN 4 1 1 MICH ST 1 1 1 BAYLOR 1 1 1 SD ST 4 1 1 STMARY 5 2 0 BAMA 3 2 0
John Boarman Purdue Boilermakers $23 10 3 0.769 LVILLE 4 2 0 UCONN 4 1 1 IOWA 1 1 1 ARIZ 2 1 1 BOISE 3 1 0 GONZAG 6 2 0 BAMA 3 2 0
Zach Kruep UNC Tarheels $18 9 5 0.643 WAKE 1 1 1 MARQ 6 1 1 MICH ST 1 1 1 KANSAS 3 1 1 NMEX 5 2 0 LOYMAR 1 1 1 OLE MISS 1 2 0
Jedd Gardner Penn State Nittany Lions $24 8 5 0.615 DUKE 6 1 1 CREIGH 3 1 1 PENNST 1 0 2 ARIZ 2 1 1 BOISE 3 1 0 GONZAG 6 2 0 BAMA 3 2 0
Matt Minnich Pittsburgh Panthers $21 10 4 0.714 LVILLE 4 2 0 MARQ 6 1 1 MICH ST 1 1 1 KANSAS 3 1 1 NMEX 5 2 0 LOYMAR 1 1 1 OLE MISS 1 2 0
Kevin Sullivan North Carolina State Wolfpack $24 12 2 0.857 LVILLE 4 2 0 XAVIER 2 1 1 MARYL 4 2 0 KANSAS 3 1 1 NMEX 5 2 0 STMARY 5 2 0 OLE MISS 1 2 0
Norah Riney Florida State Seminoles $14 6 7 0.462 FSU 1 1 0 XAVIER 2 1 1 IOWA 1 1 1 AZ ST 1 0 2 COLO ST 2 1 1 OREG ST 3 0 2 FLA 4 2 0
Thomas Riney Clemson Tigers $22 10 4 0.714 CLEMS 5 2 0 CREIGH 3 1 1 OREGON 1 1 1 TXTECH 4 1 1 NMEX 5 2 0 SAN FR 2 1 1 TEXA&M 2 2 0
Shane Burton Ball State Cardinals $20 8 6 0.571 WAKE 1 1 1 CREIGH 3 1 1 MICH ST 1 1 1 KANSAS 3 1 1 NMEX 5 2 0 LOYMAR 1 1 1 AUBURN 6 1 1
John Krygier Rutgers Scarlet Knights $24 9 5 0.643 ND 1 1 1 CREIGH 3 1 1 MICH ST 1 1 1 ARIZ 2 1 1 NMEX 5 2 0 GONZAG 6 2 0 AUBURN 6 1 1
Stephen DiCaprio Providence Friars $23 11 3 0.786 LVILLE 4 2 0 XAVIER 2 1 1 UCLA 1 1 1 HOUST 6 2 0 NMEX 5 2 0 SANTAC 4 1 1 OLE MISS 1 2 0
Nate Bishop Massachusetts Minutemen $21 10 3 0.769 LVILLE 4 2 0 GTOWN 1 1 0 MICH ST 1 1 1 KANSAS 3 1 1 UNLV 1 2 0 STMARY 5 2 0 AUBURN 6 1 1
James Fenton Fordham Rams $24 10 3 0.769 DUKE 6 1 1 GTOWN 1 1 0 MICH ST 1 1 1 KANSAS 3 1 1 NMEX 5 2 0 STMARY 5 2 0 BAMA 3 2 0
Myra Cochran Gonzaga Bulldogs $24 8 4 0.667 LVILLE 4 2 0 UCONN 4 1 1 WISC 3 1 0 KANSAS 3 1 1 BOISE 3 1 0 OREG ST 3 0 2 FLA 4 2 0
Conan Hultgren Loyola Greyhounds $22 11 3 0.786 LVILLE 4 2 0 XAVIER 2 1 1 MARYL 4 2 0 KANSAS 3 1 1 NMEX 5 2 0 LOYMAR 1 1 1 BAMA 3 2 0
Todd Oliver Texas Longhorns $24 8 6 0.571 DUKE 6 1 1 CREIGH 3 1 1 MICH ST 1 1 1 ARIZ 2 1 1 NMEX 5 2 0 LOYMAR 1 1 1 AUBURN 6 1 1
Will Riney Arizona State Sun Devils $18 10 4 0.714 LVILLE 4 2 0 CREIGH 3 1 1 MICH ST 1 1 1 KANSAS 3 1 1 NMEX 5 2 0 LOYMAR 1 1 1 OLE MISS 1 2 0
Robert Krohn Navy Midshipmen $15 7 6 0.538 DUKE 6 1 1 CREIGH 3 1 1 OHIO ST 1 1 1 BYU 1 1 1 NEVADA 1 1 0 SAN FR 2 1 1 MIZZOU 1 1 1
James McDaniels USC Trojans $24 8 4 0.667 PITT 3 0 2 UCONN 4 1 1 WISC 3 1 0 ARIZ 2 1 1 BOISE 3 1 0 GONZAG 6 2 0 BAMA 3 2 0
John DiGiovanni Oklahoma State Cowboys $22 10 4 0.714 ND 1 1 1 XAVIER 2 1 1 ILL 5 2 0 ARIZ 2 1 1 SD ST 4 1 1 GONZAG 6 2 0 TEXA&M 2 2 0
Enda Mulcahy New Mexico Lobos $17 8 5 0.615 LVILLE 4 2 0 UCONN 4 1 1 OHIO ST 1 1 1 WVU 1 1 1 NMEX 5 2 0 PORT 1 1 0 TEXAS 1 0 2
Bryan Birmingham Houston Cougars $23 8 5 0.615 PITT 3 0 2 CREIGH 3 1 1 WISC 3 1 0 HOUST 6 2 0 SD ST 4 1 1 LOYMAR 1 1 1 BAMA 3 2 0
2/7-2/13
ACC $ W L Big East $ W L Big 10 $ W L Big 12 $ W L Mtn West $ W L WEST CO $ W L SEC $ W L
DUKE 6 1 1 MARQ 6 1 1 PURDUE 6     HOUST 6 2   UTAH ST 6 2   GONZAG 6 2   AUBURN 6 1 1
CLEMS 5 2   STJOHN 5 1 1 ILL 5 2   IA ST 5 2   NMEX 5 2   STMARY 5 2   TENN 5 1 1
LVILLE 4 2   UCONN 4 1 1 MARYL 4 2   TXTECH 4 1 1 SD ST 4 1 1 SANTAC 4 1 1 FLA 4 2  
PITT 3 0 2 CREIGH 3 1 1 WISC 3 1   KANSAS 3 1 1 BOISE 3 1   OREG ST 3   2 BAMA 3 2  
SMU 2     XAVIER 2 1 1 MICH 2     ARIZ 2 1 1 COLO ST 2 1 1 SAN FR 2 1 1 TEXA&M 2 2  
UNC 1     NOVA 1     MICH ST 1 1 1 BAYLOR 1 1 1 NEVADA 1 1   WASH ST 1     KENT 1 2  
FSU 1 1   GTOWN 1 1   OREGON 1 1 1 WVU 1 1 1 UNLV 1 2   LOYMAR 1 1 1 MIZZOU 1 1 1
STANF 1 1 1 BUTLER 1     OHIO ST 1 1 1 CINN 1     WYOM 1     PEPP 1     OLE MISS 1 2  
WAKE 1 1 1 PROV 1     UCLA 1 1 1 BYU 1 1 1 SJ ST 1     PACIF 1     TEXAS 1   2
ND 1 1 1 DEPAUL 1     NEBRA 1     AZ ST 1 0 2 FRESNO 1     SD 1     MISS 1    
NC ST 1     SETON 1     PENNST 1 0 2 UCF 1     AIR F 1     PORT 1 1   GEORG 1    
VIRG 1             NWEST 1     TCU 1                     OKLA 1    
CAL 1             IOWA 1 1 1 COLO 1                     VANDY 1    
GTECH 1             INDIANA 1     UTAH 1                     ARK 1    
CUSE 1             RUTGER 1     KSTATE 1                     LSU 1    
MIAMI 1             WASH 1     OK ST 1                     SCAR 1    
VT 1             USC 1                                    
BC 1             MINN 1                                    
Week Five   Results     Week Five Head to Head Picks - Feb 12
Player Team Game 1 Game 2 Game 3 Game 4 Game 5 Total Points (G2) W/L
Will Riney Arizona State Sun Devils XAVIER MISSOURI IOWA TCU VCU 160 5 - W 140
Rob Kuczmarski Virginia Tech Hokies XAVIER MISSOURI RUTGERS TCU VCU 120 4 - L
Shane Burton Ball State Cardinals XAVIER MISSOURI RUTGERS TCU VCU 135 4 - L
Nate Bishop Massachusetts Minutemen XAVIER MISSOURI RUTGERS TCU VCU 145 4TB - W
Thomas Riney Clemson Tigers PROVIDENCE MISSOURI RUTGERS TCU VCU 135 3 - L
Zach Kruep UNC Tarheels XAVIER MISSOURI RUTGERS TCU VCU 144 4 - W
Pete Gath Duke Blue Devils XAVIER MISSOURI IOWA OKLAHOMA ST VCU 145 4TB - W
Myra Cochran Gonzaga Bulldogs XAVIER MISSOURI IOWA OKLAHOMA ST VCU 133 4 - L
Norah Riney Florida State Seminoles XAVIER MISSOURI IOWA OKLAHOMA ST GEO WASHINGTON 135 3 - L
John Boarman Purdue Boilermakers XAVIER MISSOURI IOWA TCU VCU 152 5 - W
James Fenton Fordham Rams XAVIER MISSOURI IOWA TCU VCU 129 5 - W
John Krygier Rutgers Scarlet Knights XAVIER MISSOURI RUTGERS TCU VCU 146 4 - L
Bryan Birmingham Houston Cougars XAVIER OKLAHOMA IOWA OKLAHOMA ST VCU 131 3 - L
Kevin Sullivan North Carolina State Wolfpack XAVIER MISSOURI IOWA TCU VCU 150 5 - W
Scott Schmitt Illinois Fighting Illini PROVIDENCE MISSOURI RUTGERS TCU VCU 154 3 - W
Enda Mulcahy New Mexico Lobos PROVIDENCE OKLAHOMA IOWA OKLAHOMA ST GEO WASHINGTON 147 1 - L
Darrell Cox Indiana Hoosiers XAVIER MISSOURI RUTGERS TCU VCU 141 4 - W
Jamie Dyke Ohio State Buckeyes PROVIDENCE OKLAHOMA IOWA TCU VCU 141 3 - L
Stephen Sieb James Madison Dukes XAVIER OKLAHOMA IOWA TCU GEO WASHINGTON 138 3TB - W
Nathan Helton Western Kentucky Hilltoppers PROVIDENCE OKLAHOMA IOWA TCU VCU 84 3 - L
Conan Hultgren Loyola Greyhounds PROVIDENCE MISSOURI RUTGERS TCU VCU 141 3 - L
Greg Miller Michigan Wolverines XAVIER MISSOURI IOWA TCU VCU 135 5 - W
Steve Ruth Maryland Terrapins XAVIER MISSOURI RUTGERS TCU VCU 152 4 - W
James McDaniels USC Trojans PROVIDENCE OKLAHOMA IOWA TCU VCU 146 3 - L
Robert Krohn Navy Midshipmen XAVIER MISSOURI IOWA TCU GEO WASHINGTON 35 4 - W
Jay Smogolski Wisconsin Badgers PROVIDENCE MISSOURI RUTGERS TCU VCU 141 3 - L
Ray Perrotta Notre Dame Fighting Irish PROVIDENCE MISSOURI RUTGERS TCU VCU 156 3 - L
Matt Minnich Pittsburgh Panthers XAVIER MISSOURI IOWA TCU VCU 152 5 - W
John DiGiovanni Oklahoma State Cowboys XAVIER OKLAHOMA IOWA OKLAHOMA ST VCU 154 3 - W
Jedd Gardner Penn State Nittany Lions XAVIER OKLAHOMA RUTGERS OKLAHOMA ST GEO WASHINGTON 143 1 - L
Stephen DiCaprio Providence Friars XAVIER MISSOURI RUTGERS TCU VCU 145 4 - W
Todd Oliver Texas Longhorns PROVIDENCE MISSOURI RUTGERS TCU VCU 150 3 - L