Tournament #3 Picks - Premier League Matches
Game 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15 - 16 - SCORE
New Jersey Ironmen AV 1 CP 4 MU 3 BRI 1 MC 2 ARS 3 WOL 2 WHU 4 CHE 5 BRI 4 EVE 1 TOT 2 NEW 5 LIV 1 BOU 3 MC 5 0.0
Montreal Impact  AV 1 CP 4 MU 3 BRI 1 MC 2 ARS 3 WOL 2 WHU 4 CHE 5 BRI 4 WHU 1 TOT 2 NEW 5 LIV 1 BOU 3 MC 5 0.0
Portland Timbers AV 1 CP 4 MU 3 BRI 1 MC 2 ARS 3 WOL 2 WHU 4 CHE 5 BRI 4 EVE 1 TOT 2 NEW 5 LIV 1 BOU 3 MC 5 0.0
Atlanta United FC AV 1 CP 4 MU 3 BRI 1 MC 2 ARS 3 WOL 2 WHU 4 CHE 5 BRI 4 EVE 1 TOT 2 NEW 5 LIV 1 BOU 3 MC 5 0.0
FC Cincinnati AV 1 CP 4 MU 3 BRI 1 MC 2 ARS 3 WOL 2 WHU 4 CHE 5 BRI 4 WHU 1 TOT 2 NEW 5 NOT 1 BUR 3 MU 5 0.0
Cruz Azul AV 1 CP 4 MU 3 BRI 1 MC 2 ARS 3 WOL 2 WHU 4 CHE 5 BRI 4 EVE 1 TOT 2 NEW 5 LIV 1 BOU 3 MC 5 0.0
Rockford Raptors AV 1 BUR 4 MU 3 BRI 1 MC 2 ARS 3 WOL 2 WHU 4 BRE 5 FUL 4 WHU 1 TOT 2 NEW 5 LIV 1 BUR 3 MC 5 0.0
Cincinnati Kids AV 1 CP 4 MU 3 EVE 1 BOU 2 NEW 3 SHU 2 WHU 4 CHE 5 FUL 4 WHU 1 TOT 2 NEW 5 NOT 1 BOU 3 MC 5 0.0
Aberdeen FC                                                                 0.0
St. Louis FC AV 1 CP 4 MU 3 BRI 1 MC 2 ARS 3 WOL 2 WHU 4 CHE 5 FUL 4 WHU 1 TOT 2 NEW 5 LIV 1 BOU 3 MC 5 0.0
New England Revolution AV 1 BUR 4 MU 3 EVE 1 MC 2 NEW 3 WOL 2 WHU 4 BRE 5 BRI 4 EVE 1 TOT 2 NEW 5 LIV 1 BOU 3 MU 5 0.0
Shamrock Rovers AV 1 BUR 4 MU 3 BRI 1 MC 2 ARS 3 WOL 2 WHU 4 CHE 5 BRI 4 WHU 1 TOT 2 WOL 5 LIV 1 BOU 3 MC 5 0.0
LA Galaxy AV 1 CP 4 MU 3 EVE 1 MC 2 ARS 3 WOL 2 WHU 4 CHE 5 FUL 4 EVE 1 TOT 2 WOL 5 LIV 1 BOU 3 MU 5 0.0
Indiana Invaders AV 1 CP 4 MU 3 BRI 1 MC 2 ARS 3 WOL 2 BRE 4 BRE 5 BRI 4 EVE 1 TOT 2 NEW 5 LIV 1 BOU 3 MC 5 0.0
Memphis 901 FC AV 1 BUR 4 MU 3 BRI 1 MC 2 ARS 3 SHU 2 WHU 4 CHE 5 FUL 4 WHU 1 TOT 2 NEW 5 LIV 1 BUR 3 MC 5 0.0
Charlotte Lady Eagles NOT 1 BUR 4 MU 3 BRI 1 MC 2 ARS 3 WOL 2 BRE 4 CHE 5 FUL 4 WHU 1 TOT 2 NEW 5 LIV 1 BOU 3 MU 5 0.0
Alemannia Aachen NOT 1 BUR 4 MU 3 EVE 1 MC 2 ARS 3 SHU 2 WHU 4 CHE 5 BRI 4 EVE 1 CP 2 NEW 5 LIV 1 BOU 3 MU 5 0.0
Kansas City Wizards AV 1 CP 4 MU 3 BRI 1 MC 2 NEW 3 WOL 2 WHU 4 BRE 5 BRI 4 EVE 1 CP 2 WOL 5 NOT 1 BUR 3 MU 5 0.0
Chicago Sting NOT 1 CP 4 MU 3 BRI 1 MC 2 ARS 3 WOL 2 WHU 4 CHE 5 BRI 4 WHU 1 CP 2 WOL 5 NOT 1 BOU 3 MU 5 0.0
Orlando Pirates AV 1 BUR 4 MU 3 BRI 1 MC 2 ARS 3 WOL 2 WHU 4 CHE 5 BRI 4 EVE 1 CP 2 NEW 5 NOT 1 BUR 3 MU 5 0.0
Norfolk Sharx                                                                 0.0
San Jose Earthquakes                                                                 0.0
Tampa Bay Rowdies                                                                 0.0
Carolina RailHawks NOT 1 CP 4 MU 3 EVE 1 MC 2 NEW 3 WOL 2 WHU 4 CHE 5 BRI 4 WHU 1 CP 2 WOL 5 LIV 1 BOU 3 MU 5 0.0