Tournament #2 Picks - 2024 Champions League Matches
Game 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15 - 16 - SCORE
New Jersey Ironmen TOL 2 GUA 1 TIG 3 HOU 5 PHI 3 NE 4 ORL 2 NAS 1 CIN 1 RM 3 BAY 2 PSG 3 MIL 4 BOR 5 ARS 5 BAR 4 0.0
Montreal Impact  TOL 2 GUA 1 TIG 3 HOU 5 PHI 3 NE 4 ORL 2 NAS 1 CIN 1 RM 3 BAY 2 PSG 3 MIL 4 BOR 5 ARS 5 BAR 4 0.0
Portland Timbers TOL 2 FOR 1 VAN 3 STL 5 PHI 3 NE 4 ORL 2 NAS 1 CIN 1 RM 3 BAY 2 PSG 3 MIL 4 PSV 5 ARS 5 NAP 4 0.0
Atlanta United FC TOL 2 GUA 1 TIG 3 HOU 5 DEP 3 IND 4 CAV 2 MOC 1 CAV 1 RM 3 BAY 2 PSG 3 MIL 4 BOR 5 ARS 5 BAR 4 0.0
FC Cincinnati TOL 2 GUA 1 TIG 3 STL 5 PHI 3 NE 4 ORL 2 NAS 1 CIN 1 RM 3 BAY 2 RS 3 MIL 4 BOR 5 ARS 5 NAP 4 0.0
Cruz Azul TOL 2 GUA 1 TIG 3 HOU 5 PHI 3 NE 4 ORL 2 NAS 1 CIN 1 RBL 3 BAY 2 RS 3 MIL 4 BOR 5 ARS 5 BAR 4 0.0
Rockford Raptors HER 2 FOR 1 VAN 3 STL 5 PHI 3 NE 4 ORL 2 NAS 1 CIN 1 RBL 3 LAZ 2 PSG 3 MIL 4 PSV 5 FCP 5 NAP 4 0.0
Cincinnati Kids TOL 2 GUA 1 TIG 3 HOU 5 DEP 3 IND 4 CAV 2 MOC 1 CIN 1 RM 3 BAY 2 PSG 3 MIL 4 PSV 5 ARS 5 BAR 4 0.0
Aberdeen FC TOL 2 GUA 1 VAN 3 HOU 5 PHI 3 IND 4 ORL 2 NAS 1 CAV 1 RM 3 BAY 2 RS 3 MAD 4 BOR 5 ARS 5 BAR 4 0.0
St. Louis FC HER 2 FOR 1 VAN 3 STL 5 DEP 3 IND 4 ORL 2 NAS 1 CIN 1 RM 3 BAY 2 PSG 3 MIL 4 BOR 5 FCP 5 BAR 4 0.0
New England Revolution HER 2 GUA 1 TIG 3 STL 5 PHI 3 NE 4 CAV 2 NAS 1 CIN 1 RM 3 BAY 2 PSG 3 MAD 4 BOR 5 ARS 5 BAR 4 0.0
Carolina RailHawks                                                                 0.0
Shamrock Rovers TOL 2 GUA 1 VAN 3 STL 5 DEP 3 IND 4 ORL 2 MOC 1 CIN 1 RM 3 BAY 2 RS 3 MAD 4 PSV 5 FCP 5 BAR 4 0.0
LA Galaxy HER 2 GUA 1 VAN 3 HOU 5 DEP 3 IND 4 ORL 2 NAS 1 CIN 1 RM 3 BAY 2 RS 3 MIL 4 BOR 5 ARS 5 BAR 4 0.0
Indiana Invaders HER 2 FOR 1 TIG 3 HOU 5 PHI 3 IND 4 ORL 2 MOC 1 CIN 1 RM 3 BAY 2 RS 3 MIL 4 BOR 5 ARS 5 BAR 4 0.0
Memphis 901 FC TOL 2 FOR 1 VAN 3 STL 5 PHI 3 NE 4 ORL 2 NAS 1 CAV 1 RM 3 BAY 2 PSG 3 MIL 4 PSV 5 ARS 5 BAR 4 0.0
Charlotte Lady Eagles HER 2 FOR 1 TIG 3 STL 5 DEP 3 NE 4 CAV 2 MOC 1 CIN 1 RM 3 LAZ 2 RS 3 MAD 4 PSV 5 ARS 5 NAP 4 0.0
Alemannia Aachen HER 2 FOR 1 VAN 3 STL 5 PHI 3 NE 4 ORL 2 NAS 1 CIN 1 RM 3 BAY 2 RS 3 MAD 4 BOR 5 ARS 5 BAR 4 0.0
Kansas City Wizards TOL 2 GUA 1 VAN 3 STL 5 PHI 3 IND 4 ORL 2 NAS 1 CAV 1 RM 3 LAZ 2 PSG 3 MAD 4 BOR 5 ARS 5 NAP 4 0.0
Chicago Sting TOL 2 GUA 1 VAN 3 HOU 5 PHI 3 NE 4 CAV 2 MOC 1 CIN 1 RM 3 BAY 2 PSG 3 MAD 4 PSV 5 ARS 5 BAR 4 0.0
Orlando Pirates HER 2 FOR 1 TIG 3 STL 5 PHI 3 NE 4 CAV 2 MOC 1 CIN 1 RBL 3 LAZ 2 RS 3 MIL 4 BOR 5 FCP 5 BAR 4 0.0
San Jose Earthquakes                                                                 0.0
Norfolk Sharx TOL 2 FOR 1 TIG 3 HOU 5 DEP 3 IND 4 CAV 2 MOC 1 CIN 1 RM 3 BAY 2 RS 3 MAD 4 BOR 5 ARS 5 BAR 4 0.0
Tampa Bay Rowdies                                                                 0.0