Tournament #11 Picks - WC Quailfier/Friendly Matches    
Game 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15 - 16 - B SCORE
#3 Atlanta United FC BAH 2 JOR 3 UKR 2 CAN 5 ELS 5 CAN 5 CR 4 PAR 1 BRA 1 PAR 4 COL 4 SPA 2 ITA 3 AUS 1 ENG 1 UAE 3 1 1.0
#6 Memphis 901 FC BAH 2 JOR 3 CZE 2 CAN 5 HON 5 CAN 5 CR 4 PAR 1 BRA 1 PAR 4 COL 4 SPA 2 ITA 3 AUS 1 ENG 1 UAE 3 0 0.0
#5 Cruz Azul HAI 2 HAI 3 UKR 2 HON 5 ELS 5 CAN 5 CR 4 PAR 1 BRA 1 PAR 4 COL 4 SPA 2 ITA 3 AUS 1 ENG 1 UAE 3 1 1.0
#4 Montreal Impact  BAH 2 JOR 3 CZE 2 CAN 5 ELS 5 CAN 5 CR 4 ECU 1 BRA 1 VEN 4 COL 4 SPA 2 ITA 3 AUS 1 ENG 1 UAE 3 0 0.0
New Jersey Ironmen .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   0 0.0
Chicago Mustangs BAH 2 HAI 3 UKR 2 CAN 5 ELS 5 CAN 5 JAM 4 ECU 1 BRA 1 VEN 4 CHI 4 SWE 2 ITA 3 SCO 1 ENG 1 UAE 3 0 0.0
LA Galaxy BAH 2 HAI 3 CZE 2 HON 5 ELS 5 ELS 5 CR 4 PAR 1 BRA 1 VEN 4 COL 4 SPA 2 ITA 3 AUS 1 ENG 1 UAE 3 0 0.0
Indiana Invaders HAI 2 HAI 3 UKR 2 HON 5 HON 5 ELS 5 CR 4 ECU 1 BRA 1 VEN 4 COL 4 SPA 2 ITA 3 SCO 1 ENG 1 UAE 3 0 0.0
Portland Timbers BAH 2 JOR 3 CZE 2 CAN 5 HON 5 CAN 5 CR 4 ECU 1 BRA 1 VEN 4 CHI 4 SWE 2 ITA 3 AUS 1 ENG 1 UAE 3 0 0.0
New England Revolution HAI 2 JOR 3 CZE 2 HON 5 ELS 5 ELS 5 CR 4 ECU 1 BRA 1 VEN 4 COL 4 SPA 2 SWI 3 SCO 1 ENG 1 UAE 3 0 0.0
St. Louis FC BAH 2 JOR 3 CZE 2 CAN 5 ELS 5 CAN 5 CR 4 PAR 1 BRA 1 PAR 4 COL 4 SPA 2 ITA 3 SCO 1 ENG 1 SYR 3 0 0.0
Spartak Moscow .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   0 0.0
Carolina RailHawks HAI 2 HAI 3 UKR 2 HON 5 HON 5 ELS 5 JAM 4 PAR 1 BRA 1 VEN 4 CHI 4 SPA 2 ITA 3 SCO 1 ENG 1 UAE 3 0 0.0
FC Cincinnati BAH 2 JOR 3 CZE 2 CAN 5 ELS 5 CAN 5 JAM 4 ECU 1 BRA 1 VEN 4 COL 4 SPA 2 ITA 3 SCO 1 ENG 1 UAE 3 0 0.0
DC United BAH 2 HAI 3 CZE 2 CAN 5 HON 5 CAN 5 JAM 4 PAR 1 BRA 1 PAR 4 COL 4 SWE 2 ITA 3 AUS 1 ENG 1 SYR 3 0 0.0
Charlotte Lady Eagles BAH 2 JOR 3 UKR 2 CAN 5 ELS 5 CAN 5 CR 4 PAR 1 BRA 1 PAR 4 CHI 4 SPA 2 ITA 3 AUS 1 ENG 1 UAE 3 0 0.0
Cincinnati Kids HAI 2 HAI 3 CZE 2 HON 5 ELS 5 ELS 5 CR 4 ECU 1 BRA 1 VEN 4 COL 4 SWE 2 ITA 3 AUS 1 ENG 1 SYR 3 0 0.0
Alemannia Aachen BAH 2 JOR 3 UKR 2 HON 5 HON 5 CAN 5 JAM 4 ECU 1 CHI 1 PAR 4 CHI 4 SPA 2 ITA 3 AUS 1 ENG 1 UAE 3 0 0.0
Norfolk Sharx HAI 2 JOR 3 CZE 2 CAN 5 HON 5 CAN 5 CR 4 PAR 1 BRA 1 PAR 4 COL 4 SWE 2 ITA 3 AUS 1 ENG 1 SYR 3 0 0.0
Chicago Sting HAI 2 JOR 3 CZE 2 CAN 5 ELS 5 CAN 5 CR 4 ECU 1 CHI 1 PAR 4 COL 4 SPA 2 ITA 3 SCO 1 ENG 1 SYR 3 0 0.0
Aberdeen FC .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   0 0.0
Kansas City Wizards HAI 2 HAI 3 UKR 2 CAN 5 HON 5 CAN 5 JAM 4 PAR 1 CHI 1 PAR 4 CHI 4 SPA 2 ITA 3 AUS 1 ENG 1 SYR 3 0 0.0
San Jose Earthquakes .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   0 0.0
Toronto FC .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   .   0 0.0
Manchester City BAH 2 JOR 3 CZE 2 CAN 5 ELS 5 CAN 5 CR 4 ECU 1 BRA 1 PAR 4 COL 4 SPA 2 ITA 3 AUS 1 ENG 1 UAE 3 0 0.0
Rockford Raptors HAI 2 HAI 3 UKR 2 CAN 5 HON 5 CAN 5 CR 4 ECU 1 BRA 1 PAR 4 COL 4 SPA 2 ITA 3 AUS 1 ENG 1 UAE 3 0 0.0