Tournament #5 Picks - European League Matches
Game 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15 - 16 - SCORE
New Jersey Ironmen ATC 2 CV 3 VAL 1 RS 4 ARS 1 SHU 2 TOT 3 MU 4 ATA 1 FIO 2 VER 3 TOR 4 FCK 3 WLF 1 RBL 4 MAI 2 0
New England Revolution ATC 2 CV 3 VAL 1 RM 4 BRE 1 SHU 2 TOT 3 MU 4 ATA 1 FIO 2 VER 3 UDI 4 EIN 3 WLF 1 BOR 4 MAI 2 0
Cruz Azul ATC 2 ALV 3 VAL 1 RM 4 ARS 1 SHU 2 TOT 3 MU 4 ATA 1 FIO 2 VER 3 UDI 4 EIN 3 WLF 1 BOR 4 MAI 2 0
Charlotte Lady Eagles ATC 2 CV 3 OSA 1 RS 4 BRI 1 NU 2 WHU 3 SHU 4 SAS 1 FIO 2 VER 3 UDI 4 EIN 3 WLF 1 BOR 4 WER 2 0
Carolina RailHawks RB 2 ALV 3 VAL 1 RM 4 ARS 1 NU 2 WHU 3 MU 4 SAS 1 FIO 2 NAP 3 TOR 4 FCK 3 WLF 1 BOR 4 MAI 2 0
Montreal Impact  ATC 2 ALV 3 VAL 1 RM 4 ARS 1 SHU 2 TOT 3 MU 4 ATA 1 FIO 2 NAP 3 TOR 4 EIN 3 WLF 1 RBL 4 MAI 2 0
Aberdeen FC ATC 2 ALV 3 VAL 1 RM 4 ARS 1 NU 2 TOT 3 MU 4 SAS 1 FIO 2 NAP 3 TOR 4 FCK 3 WLF 1 BOR 4 MAI 2 0
Spartak Moscow RB 2 ALV 3 VAL 1 RM 4 ARS 1 SHU 2 TOT 3 MU 4 ATA 1 FIO 2 NAP 3 TOR 4 EIN 3 SCH 1 BOR 4 MAI 2 0
Chicago Sting RB 2 CV 3 OSA 1 RS 4 BRI 1 SHU 2 TOT 3 SHU 4 SAS 1 BRE 2 VER 3 UDI 4 EIN 3 WLF 1 BOR 4 MAI 2 0
Atlanta United FC ATC 2 CV 3 VAL 1 RM 4 ARS 1 SHU 2 TOT 3 MU 4 ATA 1 FIO 2 NAP 3 TOR 4 EIN 3 WLF 1 RBL 4 MAI 2 0
St. Louis FC ATC 2 ALV 3 VAL 1 RM 4 ARS 1 SHU 2 TOT 3 MU 4 ATA 1 FIO 2 NAP 3 UDI 4 FCK 3 SCH 1 RBL 4 MAI 2 0
Norfolk Sharx ATC 2 ALV 3 VAL 1 RM 4 ARS 1 SHU 2 TOT 3 MU 4 ATA 1 FIO 2 NAP 3 TOR 4 EIN 3 WLF 1 BOR 4 MAI 2 0
Rockford Raptors ATC 2 CV 3 VAL 1 RM 4 BRI 1 SHU 2 TOT 3 MU 4 ATA 1 FIO 2 NAP 3 TOR 4 FCK 3 WLF 1 RBL 4 MAI 2 0
Portland Timbers ATC 2 ALV 3 VAL 1 RM 4 ARS 1 NU 2 TOT 3 MU 4 SAS 1 FIO 2 NAP 3 TOR 4 FCK 3 SCH 1 BOR 4 MAI 2 0
Kansas City Wizards ATC 2 ALV 3 OSA 1 RM 4 BRI 1 SHU 2 WHU 3 SHU 4 SAS 1 FIO 2 VER 3 UDI 4 FCK 3 SCH 1 BOR 4 WER 2 0
DC United                                                                 0
Indiana Invaders ATC 2 CV 3 VAL 1 RM 4 ARS 1 NU 2 TOT 3 MU 4 ATA 1 BRE 2 VER 3 TOR 4 FCK 3 WLF 1 RBL 4 MAI 2 0
FC Cincinnati ATC 2 ALV 3 VAL 1 RM 4 ARS 1 SHU 2 TOT 3 MU 4 ATA 1 FIO 2 NAP 3 TOR 4 EIN 3 WLF 1 RBL 4 MAI 2 0
Memphis 901 FC ATC 2 ALV 3 VAL 1 RM 4 ARS 1 NU 2 WHU 3 MU 4 ATA 1 BRE 2 VER 3 TOR 4 FCK 3 SCH 1 RBL 4 MAI 2 0
Manchester City ATC 2 ALV 3 VAL 1 RM 4 ARS 1 SHU 2 TOT 3 MU 4 ATA 1 FIO 2 NAP 3 TOR 4 EIN 3 WLF 1 BOR 4 MAI 2 0
Chicago Mustangs ATC 2 CV 3 VAL 1 RM 4 ARS 1 NU 2 WHU 3 MU 4 SAS 1 BRE 2 NAP 3 TOR 4 FCK 3 WLF 1 RBL 4 WER 2 0
Cincinnati Kids RB 2 ALV 3 VAL 1 RM 4 ARS 1 NU 2 TOT 3 MU 4 SAS 1 BRE 2 VER 3 TOR 4 EIN 3 SCH 1 BOR 4 WER 2 0
Alemannia Aachen ATC 2 ALV 3 VAL 1 RM 4 BRI 1 NU 2 WHU 3 SHU 4 SAS 1 FIO 2 NAP 3 TOR 4 EIN 3 SCH 1 BOR 4 WER 2 0
San Jose Earthquakes                                                                 0