Tournament #2 Picks - Premier League Matches
Game 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15 - SCORE
Montreal Impact  CHE 5 BUR 2 SHF 2 CRY 4 SH 3 LC 5 MU 1 WOL 1 ARS 3 BHA 4 CHE 1 NCU 4 SH 2 MU 5 TOT 3 0
St. Louis FC CHE 5 BUR 2 SHF 2 CRY 4 SH 3 MC 5 MU 1 WOL 1 EVE 3 BHA 4 CHE 1 NCU 4 SH 2 EVE 5 TOT 3 0
Rockford Raptors CHE 5 BUR 2 SHF 2 CRY 4 SH 3 MC 5 MU 1 WOL 1 ARS 3 BHA 4 CHE 1 BUR 4 WHU 2 EVE 5 TOT 3 0
Atlanta United FC CHE 5 BUR 2 SHF 2 CRY 4 SH 3 MC 5 MU 1 WOL 1 ARS 3 BHA 4 CHE 1 NCU 4 SH 2 EVE 5 TOT 3 0
New Jersey Ironmen CHE 5 BUR 2 SHF 2 CRY 4 SH 3 MC 5 MU 1 WOL 1 ARS 3 BHA 4 CHE 1 NCU 4 SH 2 EVE 5 TOT 3 0
Charlotte Lady Eagles TOT 5 BUR 2 BHA 2 CRY 4 SH 3 MC 5 WAT 1 WOL 1 EVE 3 CRY 4 BOU 1 BUR 4 SH 2 MU 5 TOT 3 0
Indiana Invaders CHE 5 BUR 2 SHF 2 NCU 4 AV 3 MC 5 MU 1 WOL 1 ARS 3 CRY 4 CHE 1 NCU 4 SH 2 MU 5 TOT 3 0
Spartak Moscow CHE 5 BUR 2 SHF 2 CRY 4 SH 3 MC 5 MU 1 WOL 1 ARS 3 CRY 4 CHE 1 NCU 4 WHU 2 MU 5 WOL 3 0
Manchester City CHE 5 BUR 2 SHF 2 CRY 4 SH 3 MC 5 MU 1 WOL 1 ARS 3 BHA 4 CHE 1 NCU 4 WHU 2 EVE 5 TOT 3 0
FC Cincinnati CHE 5 BUR 2 SHF 2 CRY 4 SH 3 LC 5 MU 1 WOL 1 ARS 3 BHA 4 CHE 1 NCU 4 SH 2 EVE 5 TOT 3 0
Cruz Azul CHE 5 BUR 2 SHF 2 NCU 4 SH 3 MC 5 MU 1 WOL 1 ARS 3 CRY 4 CHE 1 BUR 4 SH 2 EVE 5 TOT 3 0
Carolina RailHawks CHE 5 BUR 2 SHF 2 NCU 4 SH 3 MC 5 MU 1 WOL 1 EVE 3 CRY 4 CHE 1 BUR 4 SH 2 MU 5 TOT 3 0
Cincinnati Kids CHE 5 BUR 2 BHA 2 CRY 4 AV 3 MC 5 MU 1 NWC 1 ARS 3 CRY 4 CHE 1 NCU 4 SH 2 MU 5 WOL 3 0
Memphis 901 FC CHE 5 BUR 2 SHF 2 NCU 4 SH 3 MC 5 MU 1 NWC 1 ARS 3 BHA 4 CHE 1 NCU 4 WHU 2 MU 5 TOT 3 0
Norfolk Sharx                                                             0
Aberdeen FC CHE 5 BUR 2 SHF 2 CRY 4 SH 3 MC 5 MU 1 WOL 1 EVE 3 CRY 4 CHE 1 BUR 4 SH 2 MU 5 TOT 3 0
Chicago Mustangs CHE 5 BUR 2 BHA 2 NCU 4 AV 3 MC 5 MU 1 NWC 1 EVE 3 CRY 4 CHE 1 NCU 4 SH 2 MU 5 WOL 3 0
New England Revolution CHE 5 BOU 2 SHF 2 CRY 4 SH 3 MC 5 MU 1 WOL 1 EVE 3 CRY 4 CHE 1 BUR 4 WHU 2 MU 5 WOL 3 0
Portland Timbers TOT 5 BUR 2 SHF 2 CRY 4 SH 3 MC 5 MU 1 WOL 1 ARS 3 BHA 4 CHE 1 BUR 4 WHU 2 MU 5 TOT 3 0
Chicago Sting CHE 5 BOU 2 SHF 2 NCU 4 SH 3 MC 5 MU 1 WOL 1 ARS 3 CRY 4 CHE 1 NCU 4 SH 2 MU 5 WOL 3 0
Kansas City Wizards TOT 5 BOU 2 BHA 2 CRY 4 SH 3 MC 5 MU 1 NWC 1 ARS 3 CRY 4 BOU 1 BUR 4 SH 2 MU 5 WOL 3 0
DC United CHE 5 BUR 2 BHA 2 NCU 4 SH 3 MC 5 MU 1 WOL 1 ARS 3 CRY 4 BOU 1 NCU 4 SH 2 EVE 5 TOT 3 0
Alemannia Aachen TOT 5 BUR 2 BHA 2 CRY 4 AV 3 MC 5 MU 1 WOL 1 EVE 3 CRY 4 CHE 1 NCU 4 WHU 2 MU 5 WOL 3 0
San Jose Earthquakes CHE 5 BUR 2 SHF 2 NCU 4 SH 3 MC 5 MU 1 WOL 1 ARS 3 CRY 4 CHE 1 BUR 4 SH 2 MU 5 WOL 3 0