Tournament #5 Picks - MLS Regular Season Matches
Game 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15 - 16 - SCORE
New Jersey Ironmen NYC 1 SEA 1 DAL 2 NE 3 CLB 2 COL 3 POR 1 NE 2 TOR 4 MON 4 SJ 4 NE 3 NYR 4 DAL 1 NYC 2 SEA 3 0
New England Revolution NYC 1 VAN 1 SJ 2 CHI 3 CLB 2 COL 3 POR 1 NE 2 CHI 4 PHI 4 HOU 4 NE 3 CLB 4 DAL 1 NYC 2 LA 3 0
Tampa Bay Rowdies NYC 1 SEA 1 DAL 2 NE 3 CLB 2 COL 3 POR 1 SJ 2 TOR 4 MON 4 SJ 4 NE 3 CLB 4 DAL 1 OLR 2 SEA 3 0
Houston Dynamo                                                                 0
Carolina RailHawks NYC 1 VAN 1 DAL 2 CHI 3 TOR 2 COL 3 KC 1 NE 2 CHI 4 MON 4 SJ 4 DC 3 NYR 4 DAL 1 NYC 2 LA 3 0
Montreal Impact  NYC 1 SEA 1 DAL 2 CHI 3 CLB 2 COL 3 POR 1 SJ 2 CHI 4 MON 4 HOU 4 DC 3 CLB 4 KC 1 OLR 2 SEA 3 0
Aberdeen FC NYC 1 VAN 1 SJ 2 NE 3 TOR 2 RSL 3 POR 1 NE 2 CHI 4 MON 4 HOU 4 DC 3 CLB 4 DAL 1 NYC 2 SEA 3 0
Spartak Moscow PHI 1 VAN 1 SJ 2 CHI 3 CLB 2 COL 3 POR 1 NE 2 TOR 4 PHI 4 HOU 4 NE 3 NYR 4 DAL 1 NYC 2 LA 3 0
Chicago Sting NYC 1 SEA 1 DAL 2 NE 3 CLB 2 COL 3 POR 1 SJ 2 CHI 4 MON 4 SJ 4 DC 3 CLB 4 KC 1 OLR 2 SEA 3 0
DC United NYC 1 SEA 1 DAL 2 NE 3 TOR 2 COL 3 KC 1 SJ 2 TOR 4 MON 4 HOU 4 DC 3 CLB 4 DAL 1 OLR 2 SEA 3 0
St. Louis FC NYC 1 SEA 1 SJ 2 CHI 3 CLB 2 COL 3 POR 1 NE 2 TOR 4 PHI 4 HOU 4 NE 3 NYR 4 DAL 1 NYC 2 LA 3 0
Norfolk Sharx NYC 1 SEA 1 DAL 2 NE 3 CLB 2 RSL 3 POR 1 SJ 2 CHI 4 MON 4 HOU 4 DC 3 CLB 4 DAL 1 OLR 2 LA 3 0
Rockford Raptors NYC 1 SEA 1 DAL 2 NE 3 CLB 2 COL 3 POR 1 NE 2 TOR 4 PHI 4 HOU 4 NE 3 NYR 4 DAL 1 NYC 2 SEA 3 0
Portland Timbers NYC 1 SEA 1 DAL 2 NE 3 CLB 2 COL 3 POR 1 SJ 2 CHI 4 MON 4 HOU 4 NE 3 CLB 4 DAL 1 NYC 2 SEA 3 0
San Jose Earthquakes NYC 1 SEA 1 SJ 2 CHI 3 TOR 2 RSL 3 POR 1 SJ 2 CHI 4 PHI 4 SJ 4 DC 3 NYR 4 DAL 1 NYC 2 SEA 3 0
4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4
Toronto FC
NYC 1 SEA 1 DAL 2 NE 3 TOR 2 COL 3 POR 1 SJ 2 CHI 4 MON 4 SJ 4 DC 3 CLB 4 KC 1 OLR 2 SEA 3 0
FC Cincinnati NYC 1 SEA 1 DAL 2 NE 3 CLB 2 COL 3 POR 1 NE 2 CHI 4 PHI 4 HOU 4 NE 3 CLB 4 DAL 1 OLR 2 LA 3 0
Memphis City FC NYC 1 SEA 1 DAL 2 CHI 3 TOR 2 COL 3 POR 1 SJ 2 CHI 4 PHI 4 HOU 4 DC 3 CLB 4 DAL 1 NYC 2 SEA 3 0
4,4,4,4,4,4,4,4
Chicago Mustangs
NYC 1 SEA 1 SJ 2 CHI 3 CLB 2 RSL 3 POR 1 SJ 2 CHI 4 MON 4 HOU 4 DC 3 CLB 4 KC 1 NYC 2 LA 3 0
New York Red Bulls PHI 1 VAN 1 SJ 2 NE 3 TOR 2 COL 3 POR 1 SJ 2 TOR 4 PHI 4 SJ 4 DC 3 NYR 4 DAL 1 NYC 2 LA 3 0