Tournament #2 Picks - UEFA Champions League
Game 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15 - 16 - SCORE
New Jersey Ironmen BAR 2 BD 1 RM 4 BM 3 AM 1 MC 4 JUV 2 SEV 2 RM 4 BM 3 BD 1 BAR 3 JUV 2 LEI 3 MC 4 AM 1 0
New England Revolution BAR 2 BD 1 RM 4 ARS 3 AM 1 MC 4 POR 2 LEI 2 RM 4 ARS 3 BEN 1 BAR 3 POR 2 LEI 3 MC 4 BL 1 0
Tampa Bay Rowdies BAR 2 BD 1 RM 4 BM 3 AM 1 MC 4 JUV 2 LEI 2 RM 4 BM 3 BD 1 BAR 3 JUV 2 SEV 3 MC 4 AM 1 0
Houston Dynamo   2   1   4   3   1   4   2   2   4   3   1   3   2   3   4   1 0
Carolina RailHawks BAR 2 BD 1 NAP 4 ARS 3 AM 1 MON 4 JUV 2 LEI 2 RM 4 BM 3 BEN 1 PSG 3 POR 2 SEV 3 MC 4 BL 1 0
Montreal Impact  BAR 2 BEN 1 RM 4 BM 3 BL 1 MC 4 POR 2 SEV 2 RM 4 ARS 3 BD 1 BAR 3 JUV 2 LEI 3 MON 4 AM 1 0
Aberdeen FC BAR 2 BD 1 RM 4 BM 3 AM 1 MC 4 JUV 2 SEV 2 RM 4 BM 3 BEN 1 BAR 3 JUV 2 SEV 3 MC 4 AM 1 0
Spartak Moscow BAR 2 BD 1 RM 4 BM 3 AM 1 MC 4 JUV 2 SEV 2 RM 4 BM 3 BD 1 BAR 3 JUV 2 SEV 3 MC 4 AM 1 0
Chicago Sting BAR 2 BD 1 RM 4 BM 3 AM 1 MON 4 JUV 2 LEI 2 RM 4 ARS 3 BD 1 BAR 3 JUV 2 SEV 3 MC 4 AM 1 0
DC United PSG 2 BD 1 RM 4 BM 3 AM 1 MC 4 JUV 2 SEV 2 RM 4 BD 3 BD 1 BAR 3 JUV 2 SEV 3 MC 4 AM 1 0
St. Louis FC BAR 2 BD 1 RM 4 BM 3 BL 1 MC 4 JUV 2 SEV 2 RM 4 ARS 3 BD 1 BAR 3 JUV 2 LEI 3 MC 4 AM 1 0
Norfolk Sharx   2   1   4   3   1   4   2   2   4   3   1   3   2   3   4   1 0
Rockford Raptors PSG 2 BD 1 RM 4 ARS 3 AM 1 MC 4 JUV 2 SEV 2 RM 4 ARS 3 BD 1 BAR 3 JUV 2 LEI 3 MON 4 AM 1 0
Portland Timbers BAR 2 BEN 1 RM 4 BM 3 AM 1 MC 4 JUV 2 SEV 2 RM 4 ARS 3 BD 1 BAR 3 JUV 2 SEV 3 MC 4 AM 1 0
San Jose Earthquakes BAR 2 BD 1 RM 4 BM 3 AM 1 MC 4 JUV 2 LEI 2 RM 4 BM 3 BD 1 BAR 3 POR 2 SEV 3 MC 4 BL 1 0
4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4
Toronto FC
BAR 2 BD 1 RM 4 ARS 3 AM 1 MC 4 JUV 2 SEV 2 RM 4 BM 3 BEN 1 BAR 3 JUV 2 SEV 3 MC 4 AM 1 0
FC Cincinnati BAR 2 BD 1 RM 4 ARS 3 AM 1 MC 4 JUV 2 SEV 2 RM 4 ARS 3 BD 1 BAR 3 JUV 2 SEV 3 MC 4 AM 1 0
Memphis City FC BAR 2 BEN 1 RM 4 ARS 3 BL 1 MC 4 JUV 2 LEI 2 RM 4 BM 3 BEN 1 BAR 3 JUV 2 LEI 3 MC 4 BL 1 0
Chicago Mustangs BAR 2 BEN 1 RM 4 ARS 3 AM 1 MC 4 JUV 2 LEI 2 RM 4 ARS 3 BEN 1 BAR 3 JUV 2 SEV 3 MC 4 AM 1 0