Cross-Check Hockey League Week 1 Results | |||||
Game 1 | Period 1 | Period 2 | Period 3 | OT | Total |
Carolina Thunderbirds | 5 | 1 | 3 | 0 | 9 |
Bakersfield Condors | 3 | 2 | 3 | 0 | 8 |
Game 2 | Period 1 | Period 2 | Period 3 | OT | Total |
St. Charles Chill | 4 | 4 | 6 | 0 | 14 |
South Carolina Stingrays | 5 | 4 | 5 | 1 | 15 |
Game 3 | Period 1 | Period 2 | Period 3 | OT | Total |
Charlotte Rush | 3 | 1 | 2 | 0 | 6 |
Laredo Bucks | 5 | 3 | 2 | 0 | 10 |
Game 4 | Period 1 | Period 2 | Period 3 | OT | Total |
Kentucky Thoroughblades | 4 | 4 | 3 | 0 | 11 |
Richmond Riverdogs | 4 | 2 | 3 | 0 | 9 |
Game 5 | Period 1 | Period 2 | Period 3 | OT | Total |
El Paso Chihuahuas | 3 | 1 | 1 | 0 | 5 |
Rockford Ice Hogs | 4 | 3 | 6 | 0 | 13 |
Game 6 | Period 1 | Period 2 | Period 3 | OT | Total |
California Seals | 3 | 0 | 5 | 0 | 8 |
Alaska Aces | 4 | 3 | 5 | 0 | 12 |
Game 7 | Period 1 | Period 2 | Period 3 | OT | Total |
Omaha Knights | 3 | 1 | 3 | 0 | 7 |
Ontario Reign | 5 | 4 | 6 | 0 | 15 |
Game 8 | Period 1 | Period 2 | Period 3 | OT | Total |
Chicago Wolves | 5 | 4 | 3 | 0 | 12 |
New York Riveters | 6 | 0 | 6 | 1 | 13 |
Game 9 | Period 1 | Period 2 | Period 3 | OT | Total |
Rochester Americans | 5 | 2 | 1 | 0 | 8 |
Hershey Bears | 4 | 6 | 6 | 0 | 16 |
Game 10 | Period 1 | Period 2 | Period 3 | OT | Total |
Deseronto Storm | 3 | 6 | 4 | 0 | 13 |
Oshawa Generals | 1 | 0 | 0 | 0 | 1 |
Game 11 | Period 1 | Period 2 | Period 3 | OT | Total |
Cincinnati Cyclones | 3 | 3 | 3 | 0 | 9 |
Danville Dashers | 3 | 3 | 6 | 0 | 12 |
Game 12 | Period 1 | Period 2 | Period 3 | OT | Total |
Boston Bandits | 6 | 3 | 4 | 0 | 13 |
Providence Bruins | 5 | 3 | 3 | 0 | 11 |
Game 13 | Period 1 | Period 2 | Period 3 | OT | Total |
Lowell Lock Monsters | 4 | 3 | 3 | 0 | 10 |
Hartford Wolf Pack | 5 | 3 | 4 | 0 | 12 |
Game 14 | Period 1 | Period 2 | Period 3 | OT | Total |
New Haven Beast | 4 | 3 | 3 | 0 | 10 |
Sherbrooke Canadiens | 4 | 3 | 3 | 1 | 11 |
Winning Team Highlighted In Green |